BENBROOK Marriages

1891-1904

Year Qtr. Forenames Surname Reg. Dist/Parish Vol. Page Notes
1891 2 Hesketh Edgar PEMBROKE Paddington 1a 38  
1891 2 Harriet PEMBROKE Greenwich 1d 1299  
1891 2 Charles PEMBROKE Mutford 4a 1293  
1891 3 Thomas PEMBROKE Bethnal Green 1c 336  
1891 3 Alfred PEMBROKE Wandsworth 1d 914  
1891 3 Walter Thomas PEMBROOKE Lewisham 1d 1796  
1891 3 Mary PEMBROKE Reading 2c 657  
1891 4 Ada BEMBRICK Wandsworth 1d 1127  
1891 4 Johannah PEMBROKE Greenwich 1d 1731  
1891 4 Ann PEMBROKE Bradfield 2c 777  
1891 4 Jane BANBROOK Leighton Buzzard 3b 931  
1891 4 Susannah PEMBROKE Mutford 4a 1939  
1891 4 John BENBROOK Warwick 6d 1137  
1892 1 Thomas PEMBROKE Fulham 1a 288  
1892 1 Helena Kingsford PEMBROOK Marylebone 1a 870  
1892 2 Sarah PEMBROKE Marylebone 1a 1061  
1892 2 Percy James PEMBROKE Woolwich 1d 1748  
1892 3 Emma PEMBROKE Lambeth 1d 784  
1893 2 Christina Louisa PEMBROKE Swansea 11a 1184  
1893 2 John William PEMBROKE Marylebone 1a 1104  
1893 2 Harold William PEMBROKE Paddington 1a 34  
1893 2 John PEMBROKE Greenwich 1d 1629  
1893 2 Richard PEMBROOK Kingston 2a 627  
1893 2 Henry PEMBROKE Reading 2c 768  
1893 2 William Richard BAMBRICK Coventry 6d 755  
1893 2 John PEMBROKE Manchester 8d 403  
1893 3 Ralph Walter PEMBROKE Wandsworth 1d 1149  
1893 3 George PEMBROKE Bradfield 2c 645  
1893 3 Margaret PEMBRICK Altrincham 8a 348  
1893 3 Margaret PEMBROKE Manchester 8d 424  
1893 4 Annie Emily PEMBROKE Croydon 2a 542  
1893 4 Annie PEMBROOKE Wokingham 2c 877  
1894 1 Sydney PEMBROKE Strand 1b 824  
1894 2 Mary Elizabeth PEMBROKE Greenwich 1d 1355  
1894 2 Annie PEMBROKE Bradfield 2c 601  
1894 2 William BAMBRICK Coventry 6d 622  
1894 2 Michael PEMBROKE Hayfield 7b 1190  
1894 3 John BENBROOK Woolwich 1d 1983 1
1894 3 Emma Elizabeth P. PEMBROKE Camberwell 1d 1488  
1894 4 James PEMBROOK Woolwich 1d 1824  
1894 4 Arthur David PEMBROOKE Uxbridge 3a 79  
1894 4 Sarah BAMBROOK Dunmow 4a 1109  
1894 4 Alice Eliza PEMBROKE Yarmouth 4b 9  
1894 4 William BANBROOK Warwick 6d 1083  
1895 1 Ellen BENBROOK W. Bromwich 6b 841  
1895 2 Edith PEMBROKE St. Saviour 1d 259  
1895 2 John Hedley W. BANBROOK Bideford 5b 943  
1895 2 Ellen Elizabeth BANBROOK Winchcomb 6a 749  
1895 2 Walter Edward BENBROOK Birmingham 6d 266  
1895 2 George BAMBROOK Holbeck 9b 494a  
1895 3 Emily PEMBROKE Lewisham 1d 1897  
1895 3 Elizabeth Matilda PEMBROKE St. Olave's 1d 520  
1895 3 Stephen Bennet BAMBROOK Headington 3a 1382  
1895 3 Thomas BAMBROOK Thame 3a 1373  
1895 4 Walter PEMBROKE Camberwell 1d 1564  
1895 4 Elijah BAMBROOKS Stourbridge 6c 291  
1896 1 Georgina BAMBROOK St. Saviour 1d 284 ***
1896 1 Kate PEMBROKE Uxbridge 3a 54  
1896 2 William Frederick J. PEMBROKE St. Olave's 1d 422  
1896 2 Ruth PEMBROKE Woolwich 1d 1875  
1896 2 Edith Annie BAMBROOK Holbeck 9b 563  
1896 3 William James BAMBRICK Mile End 1c 689  
1896 3 Charles Thomas PEMBROKE Mutford 4a 1699  
1896 4 Edith PEMBROKE Bradfield 2c 757  
1896 4 Emma PEMBROKE Hungerford 2c 564  
1896 4 George PEMBROKE Reading 2c 797  
1897 1 Mary Ann PEMBROOK St. Saviour 1d 6  
1897 1 Alice Eliza PEMBROKE Mutford 4a 1117  
1897 1 Elizabeth PEMBROKE Mutford 4a 1146  
1897 1 Clara BENBROOK Aston 6d 460  
1897 2 John BANBROOK Thame 3a 1438  
1897 2 Elizabeth BAMBROOK Potterspury 3b 75  
1897 2 Anna Maria PEMBROKE Mutford 4a 1707  
1897 2 Matthew John PEMBROKE Mutford 4a 1708  
1897 3 Arthur PEMBROKE Holborn 1b 1516  
1897 3 Alfred BENBROOK Mile End 1c 722 1
1897 4 Ellen Annie BAMBRICK St. George Hanover Square 1a 945  
1897 4 Jesse PEMBROKE Reading 2c 838  
1898 1 Roxilanna BAMBRICK Coventry 6d 600  
1898 1 Mary Ann BAMBRICK Sheffield 9c 666  
1898 2 Jonathan BANBROOKE Potterspury 3b 61  
1898 2 Mary Ann BENBROOK W. Bromwich 6b 1542  
1898 2 Agnes PEMBROOK Wirral 8a 822  
1898 3 Lucy PEMBROKE Chelsea 1a 883  
1898 3 William PEMBROKE Islington 1b 406  
1898 3 Emily Louisa PEMBROKE Romford 4a 679  
1898 3 Samuel Ernest BANBROOK W. Derby 8b 1066  
1898 4 Thomas BEMBROKE Brecknock 11b 202  
1898 4 Samuel PEMBROKE Islington 1b 572  
1898 4 Lucretia PEMBROKE St. Saviour 1d 122  
1898 4 Elizabeth Sarah PEMBROKE Brentford 3a 196  
1899 1 Thomas PEMBROKE Grimsby 7a 851  
1899 2 Caroline PEMBROKE Edmonton 3a 748  
1899 3 Catherine Emily PEMBROKE Woolwich 1d 2292  
1899 3 Margaret PEMBROKE Glossop 7b 1540  
1899 4 Gertrude Agnes PEMBROKE Mutford 4a 2217  
1899 4 Sarah BENBROOK Wolverhampton 6b 1167  
1899 4 Anne PEMBROKE Glossop 7b 1620  
1900 2 Thomas George PEMBROKE Woolwich 1d 2078  
1900 2 James PEMBROKE Romford 4a 787  
1900 2 Harriet BENBROOKE Leominster 6a 1212  
1900 3 Albert G. PEMBROKE Kensington 1a 256  
1900 3 William PEMBROKE Hungerford 2c 503  
1900 4 Mary Ann BEMBROKE Brecknock 11b 196  
1900 4 James PEMBROKE St. Olave's 1d 544  
1900 4 Eliza BEMBROOKE Warwick 6d 1211  
1900 4 Frederick PEMBROKE Grimsby 7a 1495  
1901 1 Henry George PEMBROKE Reading 2c 554  
1901 1 Ruth Ellen PEMBROKE Mutford 4a 1265  
1901 2 Mary Ann PEMBROKE Camberwell 1d 1577  
1901 2 Bridget PEMBROKE Manchester 8d 343  
1901 2 Elizabeth BENBROOK Dewsbury 9b 1182  
1901 3 Thomas PEMBROOKE Reading 2c 765  
1901 3 Kate PEMBROKE W. Ham 4a 241  
1901 4 Charlotte Elizabeth PEMBROKE Islington 1b 526  
1901 4 Mary PEMBROKE Yarmouth 4b 1  
1901 4 John PEMBROKE Prestwich 8d 625  
1902 1 Henry William PEMBROKE Kingston 2a 550  
1902 1 Lily PEMBROKE Bradfield 2c 569  
1902 2 Henry John PEMBROKE Greenwich 1d 1447  
1902 3 Alexander A. PEMBROKE Farnham 2a 274  
1902 3 Stephen PEMBROKE Yarmouth 4b 16  
1902 3 William Harry BANBROOK W. Derby 8b 798  
1902 4 Mary Emily PEMBROKE Greenwich 1d 1830  
1902 4 Samuel Robert PEMBROKE Mutford 4a 2301  
1903 1 Alice Maud PEMBROKE St. Olave's 1d 273  
1903 1 Edward Lindsay L. PEMBROKE Edmonton 3a 506  
1903 1 Mary Jane BAMBROOK Dunmow 4a 861  
1903 1 Margaret PEMBROKE Romford 4a 485  
1903 1 Mary PEMBROKE Prestwich 8d 455  
1903 3 Mary Jane BANBROOK Edmonton 3a 1013  
1903 3 Esther PEMBROKE Brentford 3a 128  
1903 4 Thomas Alfred PEMBROKE Windsor 2c 1125  
1903 4 Lily Holland BAMBROOK Leighton Buzzard 3b 859  
1903 4 Mary BAMBRICK Dewsbury 9b 1248  
1904 3 William BENBROOK Stepney 1c 589 1
1908 3 Charles BENBROOK Mile End 1c 611 1
1919 1 Frederick BENBROOK Hackney 1b 712 1