Year | Qtr. | Forenames | Surname | Age | Reg. Dist/Parish | Vol. | Page | Notes |
1931 | 1 | Arthur | BAMBRICK | 53 | Droxford | 2c | 238 | |
1931 | 1 | William | BAMBROOK | 73 | Leighton Buzzard | 3b | 501 | |
1931 | 2 | William T | BANBROOK | 78 | W. Derby | 8b | 283 | |
1931 | 4 | Alice | BANBROOK | 58 | Islington | 1b | 332 | |
1931 | 4 | John C. | BANBROOKE | 71 | Birmingham S. | 6d | 215 | |
1932 | 2 | Albert E. | BEMBRICK | 63 | Battersea | 1d | 443 | |
1933 | 1 | Louisa | BANBROOK | 87 | Holywell | 11b | 272 | |
1933 | 2 | Emily M. | BEMBROOK | 23 | Stepney | 1c | 132 | 2 |
1933 | 3 | Fanny | BAMBRICK | 79 | Wandsworth | 1d | 487 | |
1933 | 4 | Ellen E. | BENBRICK | 67 | Wandsworth | 1d | 525 | |
1934 | 1 | Ellen | BAMBROOK | 77 | West Ham | 4a | 266 | |
1934 | 2 | Emma H. | BAMBROOK | 76 | Leighton Buzzard | 3b | 429 | |
1934 | 3 | Cornelius H. | BAMBRICK | 53 | Wandsworth | 1d | 464 | |
1934 | 4 | Elizabeth | BAMBRICK | 75 | Pancras | 1b | 63 | |
1935 | 1 | Mary J. | BAMBROOK | 77 | Potterspury | 3b | 20 | |
1935 | 2 | Emma | BANBROOK | 56 | Fulham | 1a | 317 | |
1935 | 3 | Henrietta | BAMBRICK | 23 | Sheffield | 9c | 470 | |
1935 | 3 | Minnie A. | BAMBROOK | 60 | Oxford | 3a | 1127 | |
1935 | 4 | Amelia | BAMBROOK | 67 | Erpingham | 4b | 78 | |
1935 | 4 | Mary | BEMBRICK | 38 | Camberwell | 1d | 753 | |
1936 | 1 | George | BAMBRICK | 84 | Croydon | 2a | 876 | |
1936 | 1 | William R. | BAMBRICK | 41 | Coventry | 6d | 981 | |
1936 | 1 | William | BAMBROOK | 0 | Leeds S. | 9b | 779 | |
1936 | 1 | Mary | BANBROOK | 84 | Crosby | 8b | 859 | |
1936 | 4 | Jean | BAMBROOK | 9 | Holborn | 1b | 501 | |
1936 | 4 | Rosemary J. | BANBROOK | 0 | Warwick | 6d | 885 | |
1937 | 1 | Bertie | BANBROOK | 45 | Coventry | 6d | 1032 | |
1937 | 2 | Thomas W.R. | BEMBRICK | 48 | Newark | 7b | 430 | |
1937 | 3 | William A. | BEMBRICK | 13 | Thanet | 2a | 1250 | |
1937 | 4 | William J. | BAMBRICK | 59 | Chichester | 2b | 582 | |
1938 | 1 | Annie | BEMBROOK | 57 | Pontypridd | 11a | 663 | |
1938 | 2 | Alice E. | BAMBRICK | 73 | Battersea | 1d | 413 | |
1938 | 3 | Rachel | BAMBROOK | 76 | Cheltenham | 6a | 455 | |
1938 | 4 | Mary | BANBROOK | 68 | Bideford | 5b | 549 | |
1939 | 1 | Jonathan | BAMBROOK | 77 | Towcester | 3b | 17 | |
1939 | 2 | Albert E. | BENBROOK | 35 | Birmingham | 6d | 5 | |
1939 | 3 | Emily | BAMBRICK | 65 | Coventry | 6d | 760 | |
1939 | 4 | Victor G. | BAMBRICK | 57 | Poplar | 1c | 453 | |
1939 | 4 | Walter | BENBROOK | 21 | Pontefract | 9c | 325 | |
1940 | 1 | Marie | BAMBRICK | 61 | Christchurch | 2b | 2637 | |
1940 | 2 | Walter E. | BENBROOK | 76 | Birmingham | 6d | 2 | |
1940 | 3 | Sarah J. | BAMBROOK | 57 | Bromsgrove | 6c | 550 | |
1940 | 4 | Gladys B. | BENBROOK | 42 | Wandsworth | 1d | 1044 | 2 |
1941 | 1 | James | BAMBRICK | 71 | Coventry | 6d | 1425 | |
1941 | 2 | Annie | BAMBRICK | 78 | Meriden | 6d | 986 | |
1941 | 2 | Hester | BENBROOK | 65 | East Ham | 4a | 130 | 1 |
1941 | 2 | Ivy E. | BENBROOK | 27 | East Ham | 4a | 130 | 1 |
1941 | 2 | Ronald W. | BENBROOK | 5 | East Ham | 4a | 130 | 1 |
1941 | 3 | John | BAMBRICK | 0 | Durham C. | 10a | 627 | |
1941 | 4 | Arnold | BENBROOK | 52 | Spen Valley | 9b | 619 | |
1947 | 2 | Frederick | BENBROOK | 52 | Romford | 4a | 386 | 1 |
1947 | 2 | Bessie | BENBROOKE | 89 | Birmingham | 9c? | 323 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 04 Oct 1998
By Howard Benbrook
Email: [email protected]