BENBROOK Births
1891-1911
Year | Qtr. | Forenames | Surname | Reg. Dist/Parish | Vol. | Page | Notes |
1891 | 1 | Frances May | BAMBRICK | Wandsworth | 1d | 756 | |
1891 | 1 | Beatrice | BENBROOK | Aston | 6d | 219 | |
1891 | 2 | May Lily | BAMBRICK | Braintree | 4a | 668 | |
1891 | 3 | Charles Edwin | BANBROOK | Holborn | 1b | 721 | |
1892 | 1 | Nellie May | BAMBROOK | Warwick | 6d | 621? | |
1892 | 1 | Ethel | BENBROOK | Dewsbury | 9b | 541 | |
1892 | 2 | Charles Frederick | BEMBRICK | Lambeth | 1d | 352 | |
1892 | 2 | Elizabeth Alice A. | BEMBRICK | Wandsworth | 1d | 680 | |
1892 | 4 | Beatrice Annie | BANBROOK | Exeter | 5b | 81 | |
1892 | 4 | Edith May | BAMBROOK | Wolverhampton | 6b | 627? | |
1892 | 4 | Walter | BANBROOK | Rugby | 6d | 500? | |
1893 | 1 | Alice | BAMBROOK | Thame | 3a | 819 | |
1893 | 2 | Archibald | BAMBROOK | Leighton Buzzard | 3b | 399 | |
1893 | 2 | Sidney James | BENBROOK | Aston | 6d | 259 | |
1893 | 2 | Harry Taylor | BAMBRICK | Coventry | 6d | 547 | |
1893 | 4 | Henry Ernest | BEMBRICK | Lambeth | 1d | 417 | |
1894 | 2 | Florence May | BANBROOK | Exeter | 5b | 82 | |
1894 | 2 | George | BAMBROOK | Warwick | 6d | 592 | |
1894 | 3 | Alfred Louis | BAMBRICK | Kensington | 1a | 99 | |
1894 | 3 | Frederick | BENBROOK | Mile End | 1c | 468 | 1 |
1894 | 3 | Alice Millicent | BEMBRICK | Wandsworth | 1d | 661 | d. 1889, Q4 |
1895 | 1 | Florence Harriet | BANBROOK | Holborn | 1b | 707 | |
1895 | 1 | Clarice Hilda | BENBROOK | King's Norton | 6c | 459 | |
1895 | 1 | Jessamine Sara | BAMBRICK | Coventry | 6d | 564 | |
1895 | 1 | William Richard | BAMBRICK | Coventry | 6d | 563 | |
1895 | 2 | Ellen Mary | BAMBRICK | Coventry | 6d | 559 | |
1895 | 3 | Ethel Amelia | BAMBROOK | Thame | 3a | 823 | |
1895 | 3 | Bertha Beatrice | BAMBROOK | Wolverhampton | 6b | 698 | |
1895 | 3 | Louisa | BANBROOK | Rugby | 6d | 555 | |
1895 | 3 | William | BAMBROOK | Holbeck | 9b | 338 | |
1895 | 4 | George Thomas | BAMBROOK | Thame | 3a | 755 | |
1896 | 1 | Elizabeth Ellen | BEMBRICK | Lambeth | 1d | 366 | |
1896 | 1 | Gwendoline Agnes | BAMBROOK | Headington | 3a | 844 | |
1896 | 1 | Albert Edward | BANBROOK | Exeter | 5b | 80 | |
1896 | 2 | Mary Elizabeth | BENBROOK | Birmingham | 6d | 133 | |
1896 | 2 | Elizabeth Louisa | BAMBROOK | Warwick | 6d | 635 | |
1896 | 2 | John Joseph | BAMBRICK | Sheffield | 9c | 512 | |
1896 | 4 | Alfred Lewis | BAMBRICK | Chelsea | 1a | 387 | |
1896 | 4 | Emily Elizabeth | BAMBRICK | Chelsea | 1a | 387 | |
1897 | 1 | William Henry | BAMBROOK | Thame | 3a | 850 | |
1897 | 1 | Marion Hedlyn | BANBROOK | Bideford | 5b | 488 | |
1897 | 1 | Bert | BAMBRICK | Coventry | 6d | 577 | |
1897 | 2 | Victoria May | BENBRIDGE | Holborn | 1b | 661 | |
1897 | 3 | Nellie Beatrice | BANBROOK | Edmonton | 3a | 427 | |
1897 | 3 | George Starr | BAMBRICK | Coventry | 6d | 556 | |
1897 | 3 | Arthur | BAMBROOK | Leeds | 9b | 504 | |
1897 | 4 | John | BAMBRICK | Sheffield | 9c | 584 | |
1898 | 1 | Gladys Bessie | BENBROOKE | King's Norton | 6c | 388 | |
1898 | 1 | Sidney | BANBROOK | Rugby | 6d | 618 | |
1898 | 2 | Alfred George | BENBROOK | Stepney | 1c | 424 | 1 |
1898 | 2 | Florence Jane | BEMBRICK | Lambeth | 1d | 333 | |
1898 | 2 | Arthur Thomas | BAMBROOK | Headington | 3a | 853 | 4 |
1898 | 2 | Edith Sarah | BAMBROOK | Thame | 3a | 839 | 4 |
1898 | 2 | Edward | BAMBROOK | Thame | 3a | 839 | |
1898 | 2 | James Arthur | BAMBRICK | Sheffield | 9c | 486 | |
1898 | 4 | Lily Maud | BENBRIDGE | Holborn | 1b | 666 | |
1898 | 4 | Gertie May | BAMBRICK | Coventry | 6d | 564 | |
1898 | 4 | Alice | BAMBROOK | Leeds | 9b | 516 | |
1899 | 2 | Ada Phyllis | BAMBRICK | Coventry | 6d | 617 | |
1899 | 3 | Cyril John R. | BEMBROKE | Brecknock | 11b | 81 | |
1899 | 3 | William Joseph J. | BAMBROOK | Potterspury | 3b | 24 | |
1900 | 1 | Edith Emma | BAMBROOK | Thame | 3a | 924 | |
1900 | 1 | Edward William | BAMBRICK | Coventry | 6d | 617 | |
1900 | 2 | George Roberts | BENBRIDGE | Holborn | 1b | 651 | |
1900 | 2 | Charles | BENBROOK | Stepney | 1c | 399 | 1 |
1900 | 2 | Amy Elizabeth | BEMBRICK | Lambeth | 1d | 335 | |
1900 | 4 | Henry Thomas | BANBRIDGE | Mile End | 1c | 447 | |
1900 | 4 | William L. | BAMBROOK | Headington | 3a | 852 | |
1900 | 4 | John Hedley | BANBROOK | Torrington | 5b | 407 | |
1901 | 1 | Elsie Muriel | BANBROOK | W. Derby | 8b | 301 | |
1901 | 2 | Frederick | BENBROOK | Stepney | 1c | 432 | 1 |
1901 | 2 | Mary Elizabeth | BAMBRICK | Sheffield | 9c | 543 | |
1901 | 3 | Arthur James | BANBROOK | Warwick | 6d | 672 | |
1901 | 4 | George Edward | BEMBRICK | Lambeth | 1d | 339 | d. 1903, Q2 |
1901 | 4 | Laurel K | BAMBROOK | Headington | 3a | 949 | |
1903 | 1 | Thomas Terrence | BEMBROKE | Brecknock | 11b | 73 | |
1903 | 1 | Clifford | BAMBROOK | Leeds | 9b | 516 | |
1903 | 2 | Esther Ellen | BENBROOK | Whitechapel | 1c | 237 | 1 |
1903 | 2 | Albert Edward | BENBROOK | Birmingham | 6d | 126 | |
1903 | 2 | Ernest Douglas | BANBROOK | W. Derby | 8b | 310 | |
1903 | 3 | Raymond William | BAMBRICK | Coventry | 6d | 585 | |
1903 | 4 | Elizabeth Mary | BEMBRICK | Lambeth | 1d | 315 | |
1903 | 4 | Reginald John | BAMBROOK | Thame | 3a | 982 | |
1903 | 4 | Annie | BAMBROOK | Stratford | 6d | 675 | |
1904 | 1 | Myrtle Lilian D. | BAMBROOK | Headington | 3a | 1060 | |
1904 | 2 | Sidney Philip | BAMBRICK | Coventry | 6d | 591 | |
1904 | 2 | James Henry | BAMBRICK | Derby | 7b | 598 | |
1904 | 3 | Marie Evelyn G. | BANBROOK | Cheltenham | 6a | 432 | |
1905 | 1 | John Frank | BANBROOK | Birmingham | 6d | 198 | |
1905 | 3 | Bridget Catherine | BAMBRICK | Sheffield | 9c | 533 | |
1905 | 4 | William Alfred | BENBROOK | Stepney | 1c | 361 | 1 |
1905 | 4 | Arthur James | BENBROOK | Woolwich | 1d | 1216 | 1 |
1906 | 1 | John Henry | BEMBRICK | Lambeth | 1d | 324 | |
1906 | 1 | Edna Mary | BEMBRICK | Wandsworth | 1d | 549 | |
1906 | 1 | Edna Winifred | BANBROOK | Cheltenham | 6a | 437 | |
1906 | 2 | Harry Brian H. | BANBROOK | Birkenhead | 8a | 583 | |
1906 | 3 | Gladys Violet | BAMBROOK | Headington | 3a | 1086 | |
1906 | 3 | William Edward | BANBROOK | Rugby | 6d | 611 | |
1906 | 4 | Harold Richard | BENBROOKE | Woolwich | 1d | 1215 | 1 |
1906 | 4 | Minnie Louise | BAMBROOK | Thame | 3a | 1016 | d. 1910, Q1 |
1907 | 1 | Marjorie | BAMBRICK | Croydon | 2a | 341 | |
1907 | 1 | Arthur William | BANBROOK | Rugby | 6d | 599 | |
1907 | 1 | Ada Hannah | BANBROOK | Solihull | 6d | 633 | |
1907 | 2 | William J.H. | BAMBRICK | St. George, H. Sq. | 1a | 436 | |
1907 | 2 | Charles Robert | BENBROOK | Stepney | 1c | 371 | 1 |
1907 | 4 | Cora Christine | BAMBRICK | Coventry | 6d | 530 | |
1907 | 4 | Maurice Robert | BAMBRICK | Coventry | 6d | 530 | |
1908 | 1 | Malcolm James | BAMBRICK | Coventry | 6d | 596 | |
1908 | 1 | George Henry | BANBROOK | Rugby | 6d | 644 | |
1908 | 2 | Winifred Frances S. | BAMBROOK | Stratford | 6d | 731 | |
1908 | 3 | Evelyn Ellen G. | BAMBRICK | St. George, H. Sq. | 1a | 420 | |
1908 | 3 | Dorothy Violet | BEMBRICK | Islington | 1b | 145 | |
1908 | 3 | William Harry | BANBROOK | Solihull | 6d | 621 | |
1908 | 3 | George Willie | BAMBROOK | Leeds | 9b | 443 | |
1908 | 4 | Charles | BENBROOK | Mile End | 1c | 384 | 1 |
1908 | 4 | Arthur Robert | BAMBROOK | Portsmouth | 2b | 506 | |
1909 | 1 | Evelyn Maud | BEMBROOK | Swansea | 11a | 1180 | |
1909 | 1 | Ada | BENBROOK | Stepney | 1c | 351 | 1 |
1909 | 1 | Ruben Allan | BENBROOK | Stratford | 6d | 710 | |
1909 | 2 | Emily Margaret | BENBROOK | Stepney | 1c | 361 | 1 |
1909 | 2 | Hilda E. | BEMBRICK | Wandsworth | 1d | 501 | |
1909 | 2 | Edith Winifred | BANBROOK | Solihull | 6d | 645 | |
1909 | 4 | Louisa Agnes | BEMBRICK | Lambeth | 1d | 320 | |
1909 | 4 | Alfred James | BAMBRICK | Coventry | 6d | 519 | |
1910 | 1 | Doris | BAMBROOK | Atherstone | 6d | 444 | |
1910 | 1 | Thomas | BAMBRICK | Sheffield | 9c | 511 | d. 1910, Q1 |
1910 | 2 | Mary Alice | BAMBROOK | Leeds | 9b | 342 | |
1910 | 3 | George L. | BANBROOK | Lambeth | 1d | 411 | |
1910 | 3 | Helen E. | BAMBRICK | Blean | 2a | 975 | |
1910 | 3 | Kingsley | BANBROOK | Birkenhead | 8a | 575 | d. 1910, Q3 |
1910 | 4 | Doris E. | BEMBROOK | Swansea | 11a | 1097 | |
1910 | 4 | Dorothy F. E. | BAMBRICK | St. George, H. Sq. | 1a | 371 | |
1910 | 4 | Victorine F. D. | BAMBRICK | Whitechapel | 1c | 230 | |
1910 | 4 | Grace E. | BANBROOK | Leighton Buzzard | 3b | 299 | |
1910 | 4 | Doris M. | BANBROOK | Birmingham | 6d | 140 | |
1910 | 4 | James G. | BAMBRICK | Foleshill | 6d | 466 | |
1911 | 1 | Arthur J.G. | BANBROOK | Leighton Buzzard | 3b | 316 | |
1911 | 1 | Herbert | BAMBROOK | Atherstone | 6d | 452 | |
1911 | 2 | Alice M. | BENBROOK | Stepney | 1c | 330 | 1 |
1911 | 2 | Richard H. | BENBROOK | West Ham | 4a | 289 | 1 |
You can reach other GRO index pages for Benbrooks from this table:
Or you can also return to the Benbrook Family History Page.
Last Updated on 4 Oct 1998
By Howard Benbrook
Email: [email protected]