Year | Qtr. | Forenames | Surname | Age | Reg. Dist/Parish | Vol. | Page | Notes |
1871 | 1 | Valentine | BAMBRICK | 68 | Bridgewater | 5c | 319 | |
1871 | 1 | Sarah | BAMBROOK | 71 | Edmonton | 3a | 148 | |
1871 | 1 | Ann | BENBROOK | 75 | Solihull | 6d | 360 | |
1871 | 2 | Harriett | BAMBRICK | 76 | Brentford | 3a | 35 | |
1871 | 2 | John James | BANBROOK | 0 | Potterspury | 3b | 19 | 4 |
1871 | 2 | Henry Thomas | BANBROOK | 0 | Liverpool | 8b | 60 | 5 |
1871 | 2 | William | BENBROOKE | 86 | Warwick | 6d | 311 | |
1871 | 3 | Elizabeth | BENBROOK | 77 | Warwick | 6d | 326 | |
1871 | 4 | Mary | BANBROOK | 15 | West Ham | 4a | 13 | 4 |
1872 | 1 | Emma | BAMBRICK | 1 | Shoreditch | 1c | 64 | 4 |
1872 | 1 | Elizabeth | BENBROOK | 25 | Brecknock | 11b | 73 | |
1872 | 2 | Charles | BENBROOK | 20 | Bethnal Green | 1c | 166 | 1 |
1873 | 1 | Ann | BAMBROOK | 53 | Hunslet | 9b | 196 | |
1873 | 2 | John | BAMBROOK | 0 | London C, | 1c | 40 | 5 |
1873 | 2 | William | BEMBRICK | 0 | W. Derby | 8b | 361 | 4 |
1873 | 3 | Gertrude Annie | BAMBROOK | 0 | Torrington | 5b | 309 | 4 |
1873 | 4 | Elizabeth | BAMBRICK | 49 | Guildford | 2a | 43 | |
1873 | 4 | Lois | BAMBROOK | 12 | Holbeck | 9b | 239 | |
1874 | 1 | Jane | BAMBRICK | 50 | Newcastle on Tyne | 10b | 55 | |
1874 | 1 | Elizabeth | BAMBROOK | 93 | Stratford | 6d | 435 | |
1874 | 2 | Sarah | BAMBRICK | 42 | Poplar | 1c | 365 | |
1874 | 2 | William | BAMBROOK | 54 | Warwick | 6d | 332 | |
1874 | 2 | Amelia | BENBROOK | 45 | St. George in the East | 1c | 277 | 1 |
1874 | 3 | Hannah Elizabeth | BAMBRICK | 0 | Coventry | 6d | 353 | 4 |
1874 | 4 | 'Female' | BAMBRICK | 0 | Reigate | 2a | 90 | 4 |
1874 | 4 | 'Male' | BAMBRICK | 0 | Reigate | 2a | 90 | 4 |
1875 | 1 | John William | BAMBROOK | 1 | Birmingham | 6d | 73 | 5 |
1875 | 1 | Richard | BANBROOK | 60 | Tewkesbury | 6a | 385 | |
1875 | 3 | Dorothy | BAMBRICK | 5 | Bradford | 9b | 122 | 5 |
1875 | 3 | William | BAMBROOK | 41 | Leighton Buzzard | 3b | 249 | |
1875 | 4 | Edith Violet | BANBROOK | 0 | Petworth | 2b | 195 | 4 |
1876 | 1 | Richard | BEMBROOKE | 34 | Birmingham | 6d | 111 | |
1876 | 4 | Thomas | BAMBROOKE | 21 | Brackley | 3b | 4 | 4 |
1876 | 4 | Samuel | BANBROOK | 67 | W. Bromwich | 6b | 456 | |
1877 | 4 | Mary | BAMBRICK | 39 | Sheffield | 9c | 232 | |
1877 | 4 | Elizabeth | BANBROOK | 0 | Holborn | 1b | 524 | 5 |
1878 | 1 | Sarah Jane | BAMBROOK | 32 | Aston | 6d | 208 | |
1878 | 2 | Maria Theodocia | BAMBRICK | 57 | Marylebone | 1a | 419 | |
1878 | 2 | Jane | BEMBROKE | 73 | Barton Regis | 6a | 48 | |
1878 | 3 | Lucy | BAMBRICK | 0 | Coventry | 6d | 338 | 4 |
1878 | 3 | Sarah Elizabeth | BAMBROOK | 0 | Leighton Buzzard | 3b | 261 | 4 |
1878 | 3 | William Charles | BAMBROOK | 0 | Leighton Buzzard | 3b | 261 | 4 |
1878 | 4 | Edward | BANBROOK | 59 | Warwick | 6d | 424 | |
1879 | 1 | Ethel | BAMBRICK | 0 | Wandsworth | 1d | 496 | 4 |
1879 | 1 | John | BAMBRICK | 89 | Brentford | 3a | 49 | |
1879 | 1 | Sarah | BAMBROOK | 72 | Dunmow | 4a | 314 | |
1879 | 1 | John | BAMBROOK | 67 | Warwick | 6d | 421 | |
1879 | 1 | Joseph | BENBROOK | 62 | Aston | 6d | 235 | |
1879 | 2 | Mary Ann | BENBROOK | 0 | Stepney | 1c | 299 | 1,4 |
1879 | 4 | Annie | BANBROOK | 0 | Rugby | 6d | 326 | 4 |
1880 | 2 | Henry | BENBROOK | 0 | W. Bromwich | 6b | 464 | 4 |
1880 | 3 | Kate | BANBROOK | 0 | Potterspury | 3b | 19 | 4 |
1881 | 1 | Henry | BAMBRICK | 1 | Shoreditch | 1c | 127 | 4 |
1881 | 1 | John | BENBROOK | 75 | Warwick | 6d | 341 | |
1881 | 2 | Frederick Manvell | BANBROOK | 2 | Holborn | 1b | 513 | 4 |
1881 | 2 | William George | BANBROOK | 0 | Holborn | 1b | 513 | 4 |
1881 | 3 | William | BAMBROOK | 45 | Billericay | 4a | 157 | |
1881 | 4 | Arthur | BEMBROOKE | 43 | Birmingham | 6d | 136 | |
1882 | 4 | Caroline Sarah E | BAMBROOK | 1 | Leighton Buzzard | 3b | 245 | 4 |
1882 | 4 | William Charles | BAMBROOK | 3 | Leighton Buzzard | 3b | 244 | 4 |
1883 | 1 | George | BAMBROOK | 64 | Holbeck | 9b | 234 | |
1883 | 2 | James | BANBROOK | 1 | Potterspury | 3b | 18 | 5 |
1883 | 3 | Beatrice Anie | BAMBROOK | 9 | Torrington | 5b | 299 | |
1884 | 1 | William | BAMBRICK | 65 | Braintree | 4a | 280 | |
1884 | 4 | Thomas | BAMBRICK | 0 | W. Derby | 8b | 476 | |
1885 | 1 | Thomas | BANBROOK | 66 | Holborn | 1b | 485 | |
1885 | 1 | Ellen | BEMBRICK | 68 | Plymouth | 5b | 202 | |
1885 | 2 | Frederick John | BAMBRICK | 0 | Coventry | 6d | 296 | |
1885 | 2 | William | BAMBRICK | 43 | Coventry | 6d | 295 | |
1886 | 1 | Mabel Sarah | BAMBRICK | 2 | St. George, Hanover Square | 1a | 378 | |
1886 | 2 | Cecil Arthur | BAMBRICK | 1 | St. George, Hanover Square | 1a | 252 | |
1886 | 2 | Ellen Louise | BANBROOK | 1 | Torrington | 5b | 362 | |
1886 | 2 | Elizabeth | BANBROOK | 60 | Warwick | 6d | 363 | |
1886 | 3 | William | BENBROOK | 48 | Brecknock | 11b | 75 | 1 |
1886 | 4 | Anthony | BAMBROOK | 32 | Thornbury | 6a | 162 | |
1887 | 1 | Edward Vincent | BANBROOK | 14 | Holborn | 1b | 530 | 4 |
1887 | 1 | Clara | BENBROOK | 1 | Hackney | 1b | 340 | 1,4 |
1887 | 2 | Hannah | BAMBRICK | 78 | Coventry | 6d | 271 | |
1887 | 3 | Annette | BAMBRICK | 73 | Kensington | 1a | 79 | |
1887 | 4 | Frances | BAMBRICK | 86 | Windsor | 2c | 275 | |
1887 | 4 | Phoebe | BAMBROOK | 90 | Kings Norton | 6c | 240a | |
1887 | 4 | Mary Ann | BENBROOK | 66 | Warwick | 6d | 346 | |
1888 | 1 | Patrick | BAMBRICK | 50 | Chorlton | 8c | 496 | |
1888 | 2 | Richard | BENBROOK | 1 | St. George in the East | 1c | 221 | 1,4 |
1888 | 2 | Edward John | BENBROOK | 42 | Lewisham | 1d | 581 | 1, b. 1845, Q3 |
1889 | 2 | Frederick G | BAMBRICK | 9 | St. George, Hanover Square | 1a | 281 | |
1889 | 2 | William Henry | BAMBROOK | 6 | Stratford | 6d | 348 | |
1889 | 2 | William | BENBROOK | 0 | Hackney | 1b | 271 | 1,4 |
1889 | 2 | George | BENBROOK | 0 | St. George in the East | 1c | 219 | 1,4 |
1889 | 4 | John | BANBROOK | 49 | Liverpool | 8b | 126 | |
1889 | 4 | Amelia Prudence | BANBROOK | 77 | W. Derby | 8b | 379 | |
1890 | 1 | Nellie | BAMBROOK | 0 | Warwick | 6d | 459 | |
1890 | 1 | Harold Walter | BENBROOK | 0 | Aston | 6d | 210 | 4 |
1890 | 2 | Thomas | BAMBROOK | 40 | Holborn | 1b | 413 | |
1890 | 2 | Albert Edley | BANBROOK | 1 | Exeter | 5b | 65 | |
1890 | 2 | Mary | BENBROOK | 69 | Aston | 6d | 189 | |
1890 | 4 | Mary Ann | BAMBRICK | 20 | Coventry | 6d | 332 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 04 Oct 1998
By Howard Benbrook
Email: [email protected]