Year | Qtr. | Forenames | Surname | Age | Reg. Dist/Parish | Vol. | Page | Notes |
1891 | 1 | Amelia | BENBROOK | 1 | St. George in the East | 1c | 304 | 1 |
1891 | 2 | Edwin William | BAMBROOK | 1 | Warwick | 6d | 504 | |
1891 | 2 | Elizabeth | BANBROOK | 39 | Liverpool | 8b | 177 | |
1891 | 4 | William | BENBROOK | 60 | Dewsbury | 9b | 380 | |
1892 | 1 | Hannah | BAMBRICK | 71 | Chelmsford | 4a | 328 | |
1892 | 1 | Mary | BAMBROOK | 52 | Holbeck | 9b | 220 | |
1892 | 2 | Mary | BAMBROOK | 29 | Holbeck | 9b | 218 | |
1893 | 3 | Beatrice Annie | BANBROOK | 0 | Exeter | 5b | 58 | |
1893 | 3 | Elizabeth | BENBROOK | 60 | Dewsbury | 9b | 448 | |
1893 | 4 | Joseph | BEMBROOK | 71 | Warwick | 6d | 48 | |
1894 | 2 | Sydney James | BENBROOK | 1 | Kings Norton | 6c | 290 | |
1894 | 3 | Alfred Louis | BAMBRICK | 0 | Kensington | 1a | 67 | |
1894 | 3 | Caroline | BANBROOK | 56 | Potterspury | 3b | 12 | 5 |
1894 | 4 | Margaret | BAMBRICK | 25 | Bradford | 9b | 11 | |
1895 | 2 | Reginald Walter J | BAMBRICK | 18 | Norwich | 4b | 75 | |
1895 | 2 | Ann | BAMBROOK | 58 | Dunmow | 4a | 369 | |
1895 | 4 | Mary | BENBROOK | 17 | Dewsbury | 9b | 390 | |
1895 | 4 | Thomas William | BENBROOK | 19 | Dewsbury | 9b | 394 | |
1896 | 2 | Charles | BAMBROOK | 28 | Dunmow | 4a | 341 | |
1896 | 3 | Elizabeth Louisa | BAMBROOK | 0 | Warwick | 6d | 407 | |
1896 | 4 | Reuben | BENBROOK | 60 | Aston | 6d | 217 | |
1897 | 1 | Bertha Beatrice | BAMBROOK | 1 | Wolverhampton | 6b | 441 | |
1897 | 1 | Arthur Thomas | BAMBROOK | 20 | Stratford | 6d | 428 | |
1897 | 1 | Alfred | BAMBROOK | 41 | Warwick | 6d | 412 | |
1897 | 1 | Charles Clement | BENBROOK | 33 | Poplar | 1c | 412a | 1 |
1897 | 1 | Ann | BENBROOK | 66 | Warwick | 6d | 394 | |
1897 | 2 | Alfred Louis | BAMBRICK | 0 | Shoreditch | 1c | 68 | |
1897 | 2 | Sarah | BAMBROOK | 40 | Wolverhampton | 6b | 385 | |
1897 | 2 | Florence H. | BANBROOK | 2 | London C, | 1c | 12 | |
1897 | 3 | Eliza | BAMBROOK | 74 | Shoreditch | 1c | 58 | |
1897 | 3 | Ann Sarah | BENBROOK | 87 | Lewisham | 1d | 739 | 1 |
1898 | 1 | Thomas | BEMBRICK | 62 | Wandsworth | 1d | 381 | |
1898 | 2 | Sarah | BENBROOK | 81 | Romford | 4a | 199 | 1 |
1898 | 3 | James Arthur | BAMBRICK | 8 | Coventry | 6d | 380 | |
1898 | 3 | Ann | BAMBROOK | 69 | Camberwell | 1d | 538 | |
1898 | 3 | Edith Sarah | BAMBROOK | 0 | Thame | 3a | 550 | 4 |
1898 | 3 | Edward | BAMBROOK | 34 | Thame | 3a | 547 | |
1898 | 3 | Arthur | BAMBROOK | 1 | Leeds | 9b | 351 | |
1898 | 4 | Gertie May | BAMBRICK | 0 | Coventry | 6d | 321 | |
1898 | 4 | Emma | BAMBROOK | 68 | West Ham | 4a | 147 | |
1899 | 2 | William | BAMBRICK | 75 | Newcastle T | 10b | 63 | |
1899 | 2 | Edward William | BAMBRICK | 37 | Fulham | 1a | 231 | b. 1859, Q4 |
1899 | 4 | Alice Minicent | BEMBRICK | 5 | Wandsworth | 1d | 471 | b. 1894, Q3 |
1900 | 2 | Arthur T. | BAMBROOK | 2 | Headington | 3a | 501 | 4 |
1900 | 2 | Charles | BENBROOK | 0 | Stepney | 1c | 270 | 1 |
1900 | 3 | Alfred | BEMBROOK | 44 | Romford | 4a | 300 | 1 |
1900 | 4 | Mary Ann | BANBROOK | 56 | Pembroke | 11a | 670 | |
1901 | 2 | Stephen | BAMBRICK | 55 | Holborn | 1b | 397 | |
1901 | 2 | Charlotte | BAMBRICK | 77 | Braintree | 4a | 390 | |
1901 | 2 | Ellen | BANBROOK | 31 | Whitechapel | 1c | 198 | b. 1870, Q4? |
1901 | 3 | Amy Elizabeth | BEMBRICK | 1 | Lambeth | 1a | 185 | |
1901 | 3 | Mary | BENBROOK | 42 | Kensington | 1a | 59 | 1 |
1902 | 1 | Charles Edwin | BANBROOK | 39 | West Ham | 4a | 207 | b. 1862, Q2 |
1902 | 2 | John | BAMBRICK | 77 | Sunderland | 10a | 318 | |
1902 | 2 | Alice M. | BEMBRICK | 34 | Wandsworth | 1d | 350 | |
1903 | 1 | Thomas | BAMBROOK | 78 | Dunmow | 4a | 445 | |
1903 | 2 | George | BAMBROOK | 2 | Lambeth | 1d | 245 | b. 1901, Q4 |
1903 | 3 | Thomas T. | BEMBROKE | 0 | Brecknock | 11b | 65 | |
1903 | 3 | Mary Ann | BENBROOK | 62 | W. Bromwich | 6b | 426 | |
1904 | 1 | Anne | BAMBRICK | 63 | Holborn | 1b | 448 | |
1904 | 2 | Edward | BAMBRICK | 60 | Bradford | 9b | 99 | |
1904 | 4 | Rosina B. | BANBROOK | 28 | Torrington | 5b | 311 | |
1906 | 1 | George William | BAMBROOK | 26 | Bromley | 2a | 324 | b. 1880, Q1 |
1906 | 1 | Emma Ann | BENBROOK | 89 | Lewisham | 1d | 666 | 1 |
1906 | 1 | Arthur James | BENBROOK | 0 | Aston | 6d | 179 | |
1906 | 2 | Mary Ellen | BAMBRICK | 34 | Bradford | 9b | 103 | |
1906 | 3 | Annie | BEMBROKE | 31 | Brecknock | 11b | 66 | |
1907 | 1 | Helen | BAMBRICK | 47 | Whitechapel | 1c | 193 | |
1907 | 1 | Benjamin | BAMBRICK | 50 | Brackley | 3b | 1 | 4 |
1907 | 1 | Elsie Muriel | BANBROOK | 6 | W. Derby | 8b | 192 | |
1907 | 2 | Bridget | BAMBRICK | 61 | Sheffield | 9c | 311 | |
1907 | 2 | Ada Hannah | BANBROOK | 0 | Solihull | 6d | 333 | |
1907 | 2 | George | BENBROOKE | 52 | Aston | 6d | 241 | |
1908 | 1 | George | BAMBROOK | 48 | Warwick | 6d | 437 | b. 1859, Q1 |
1908 | 1 | Henry | BANBROOK | 88 | Warwick | 6d | 462 | |
1908 | 1 | Mary Ann | BENBROOK | 51 | Stepney | 1c | 261 | 1 |
1908 | 2 | George | BAMBROOK | 78 | West Ham | 4a | 122 | |
1908 | 4 | Jane | BAMBRICK | 58 | St. George H. Sq. | 1a | 311 | |
1908 | 4 | William James | BEMBRICK | 19 | Lambeth | 1d | 184 | b. 1889, Q3 |
1909 | 1 | Elizabeth | BENBROOK | 75 | Aston | 6d | 287 | |
1909 | 1 | Alfred | BENBROOK | 22 | Dewsbury | 9b | 431 | |
1909 | 2 | Ann Key. | BAMBRICK | 80 | S. Shields | 10a | 455 | |
1909 | 2 | Mary | BAMBRICK | 67 | Kensington | 1a | 110 | |
1909 | 2 | William H. | BAMBROOKE | 0 | Birmingham | 6d | 106 | |
1910 | 1 | Thomas | BAMBRICK | 0 | Sheffield | 9c | 264 | b. 1910, Q1 |
1910 | 1 | Minnie L. | BAMBROOK | 3 | Headington | 3a | 561 | b. 1906, Q4 |
1910 | 3 | Alice | BANBROOK | 64 | Islington | 1b | 108 | |
1910 | 3 | Kingsley | BANBROOK | 0 | Birkenhead | 8a | 299 | b. 1910, Q3 |
1910 | 4 | Mary | BEMBRICKS | 74 | W. Derby | 8b | 208 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 04 Oct 1998
By Howard Benbrook
Email: [email protected]