BENBROOK Births

1871-1890

Year Qtr. Forenames Surname Reg. Dist/Parish Vol. Page Notes
1871 1 Ann BAMBROOK Dunmow 4a 402  
1871 2 Charlotte Jane BAMBROOK St. Olave 1d 186  
1871 2 John James BANBROOK Potterspury 3b 33 4
1871 2 Samuel Ernest BANBROOK Potterspury 3b 31  
1871 2 John Edley W BANBROOK Bideford 5b 525  
1871 4 Ada BEMBRICK St. George, Hanover Sq 1a 31  
1872 2 William Richard BAMBRICK Coventry 6d 489  
1872 2 Hannah BENBROOKS Warwick 6d 537 m. 1885, Q4
1872 3 Mary Louise BAMBRICK Shoreditch 1c 60  
1872 3 Edward Vincent BANBROOK St. Olave 1d 202 4
1873 1 Thomas BAMBROOK Leighton Buzzard 3b 431  
1873 1 Gertrude Anne BAMBROOK Torrington 5b 529 4
1873 1 Elizabeth BENBROOK W. Bromwich 6b 841  
1873 2 Sarah BAMBROOK Dunmow 4a 415  
1873 2 William BEMBRICK W. Derby 8b 543 4
1873 3 William Henry BANBROOK Upton 6c 339  
1873 3 Elizabeth BENBROOK Leeds 9b 453  
1873 4 Alice BAMBROOK St. Olave 1d 214  
1874 1 Hannah Elizabeth BAMBRICK Coventry 6d 521 4
1874 1 Stephen Bennett BAMBROOK Stratford 6d 627  
1874 2 Frederick BAMBRICK Shoreditch 1c 148  
1874 2 Beatrice Annie BANBROOK Torrington 5b 515  
1874 4 'Female' BAMBRICK Reigate 2a 151 4
1874 4 'Male' BAMBRICK Reigate 2a 151 4
1875 1 Elizabeth BAMBROOK Buckingham 3a 587  
1875 1 Esther BAMBROOK Leighton Buzzard 3b 387  
1875 3 Ellen Annie BAMBRICK Chelsea 1a 320  
1875 3 Alfred Shirley BENBROOK Stepney 1c 419 1
1875 3 Mary Ann BAMBROOK St. Olave 1d 213  
1875 3 James BAMBRICK Coventry 6d 503  
1875 4 Edith Violet BANBROOK Petworth 2b 361 4
1875 4 Rosina Blanche BANBROOK Torrington 5b 483  
1876 1 Albert BAMBRICK Shoreditch 1c 155  
1876 1 Maria Winifred BEMBRICK W. Derby 8b 645  
1876 3 Kate BANBROOK Potterspury 3b 31  
1876 3 Thomas William BENBROOK Leeds 9b 607  
1877 1 Charles BENBROOK St. George in the East 1c 442 1
1877 1 Mary Jane BAMBROOK Dunmow 4a 470  
1877 1 Thomas William BANBROOK Warwick 6d 652  
1877 3 Harold Ernest BEMBROOK Kings Norton 6c 431  
1877 3 Lucy BAMBRICK Coventry 6d 513 4
1877 4 Joseph BENBROOK W. Bromwich 6b 842  
1878 1 William James BAMBRICK Chelsea 1a 361  
1878 1 Alfred William G BAMBRICK Kensington 1a 147  
1878 1 Arthur BAMBRICK Shoreditch 1c 149  
1878 3 Mary Ann BENBROOK Stepney 1c 426 1,4
1878 3 Ethel BAMBRICK Wandsworth 1d 689 4
1878 3 Sarah Elizabeth BAMBROOK Leighton Buzzard 3b 406 4
1878 3 William Charles BAMBROOK Leighton Buzzard 3b 406 4
1878 3 Mary BENBROOK Dewsbury 9b 661  
1879 1 Frederick Manvell BANBROOK St. Olave 1d 216 4
1879 1 Gertrude Louise BANBROOK Torrington 5b 511  
1879 2 Roxillanna BAMBRICK Coventry 6d 557  
1879 2 Annie BANBROOK Rugby 6d 562 4
1879 3 Violet Grace BANBROOK Thingoe? 4a 550  
1879 4 Frederick BANBRICK Thanet 2a 887  
1879 4 William Charles BAMBROOK Leighton Buzzard 3b 389 4
1879 4 Mary Amelia BANBROOK W. Derby 8b 527  
1880 1 Henry BAMBRICK Shoreditch 1c 154 4
1880 1 George William BAMBROOK Dunmow 4a 511 d. 1906, Q1
1880 1 Henry BENBROOK W. Bromwich 6b 227 4
1880 2 Alice BENBROOK Stepney 1c 445 1
1880 2 Kate BAMBROOK Potterspury 3b 35 4
1880 3 William BANBROOK Thame 3a 589  
1880 3 Reuben BANBROOK Rugby 6d 528  
1880 3 William George BANBROOK Stratford 6d 611  
1880 3 Harry BENBROOK Warwick 6d 571  
1880 3 Marian Amanda BENBROOK Warwick 6d 571  
1880 4 William George BANBROOK St. Olave 1d 209 4
1881 1 Cornelius Henry BAMBRICK Wandsworth 1d 458  
1881 3 Vincent Owen BAMBRICK Mile End 1c 384  
1881 3 Caroline Sarah E BAMBROOK Leighton Buzzard 3b 384 4
1881 3 Anna Louisa BENBROOK W. Bromwich 6b 795  
1881 3 Jane Anne BENBROOK Wortley 9c 254  
1881 4 John Henry BAMBRICK St. George, Hanover Sq. 1a 407  
1882 1 Arthur John BAMBROOK Stratford 6d 651  
1882 1 Elizabeth Anne BENBROOK Stratford 6d 661  
1882 1 Allan BENBROOK Warwick 6d 609  
1882 1 Arthur Richard BENBROOK Warwick 6d 614  
1882 1 Allan BENBROOKE Warwick 6d 609  
1882 2 William BENBROOK Bethnal Green 1c 299 1
1882 2 George Paul BANBROOK Potterspury 3b ???  
1882 3 Frederick BAMBRICK Norwich 4b 167  
1882 3 Josiah BANBROOK Stratford 6d 602  
1882 4 Arthur James BANBROOK Rugby 6d 532  
1883 2 Lily Holland BAMBROOK Leighton Buzzard 3b 436  
1883 2 William Henry BAMBROOK Stratford 6d 645  
1884 1 Mabel Sarah BAMBRICK St. George, Hanover Sq. 1a 441  
1884 1 Violet Ethel BAMBRICK Wandsworth 1d 768  
1884 1 Christopher Gordon BENBROOK Alcester 6d 657  
1884 1 Sarah Ellen BENBROOK Dewsbury 9b 562  
1884 2 Francis BAMBROOK Stratford 6d 644  
1884 3 Alice Maud BAMBROOK Leighton Buzzard 3b 396  
1884 3 Frederick John BAMBRICK Coventry 6d 523  
1884 4 Ethel Rosaline BANBROOK Daventry 3b 396  
1885 1 Selina BENBROOK Stepney 1c 419 1
1885 1 William BANBROOK Rugby 6d 561  
1885 1 Florence BENBROOK Warwick 6d 596  
1885 1 George BANBROOK Holbeck 9b 327  
1885 2 Clara BENBROOK Hackney 1b 490 1,4
1885 2 Annie Elizabeth BAMBROOK Stratford 6d 603  
1885 3 William BENBRICK W. Derby 8b 475  
1885 4 John Thomas BENBRICK Lambeth 1d 348  
1885 4 Fanny Clarance BENBROOK Alcester 6d 628  
1886 2 Maggie BAMBROOK Stratford 6d 629  
1886 4 Alfred BENBROOK Dewsbury 9b 555  
1887 1 Alfred BANBROOK Holborn 1b 780  
1887 1 Richard BENBROOK St. George in the East 1c 391 1,4
1887 1 Olive BENBROOK Stratford 6d 598  
1887 2 Florence Louisa BAMBROOK Stratford 6d 617  
1887 3 Albert William H BEMBRICK Wandsworth 1d 607  
1887 3 Harry BAMBROOK Stratford 6d 597  
1887 3 Herbert BAMBROOK Stratford 6d 596  
1887 4 Emily Edith BAMBROOK Leighton Buzzard 3b 381  
1887 4 Rose BANBROOK Rugby 6d 512  
1888 2 William George BAMBROOK Thame 3a 780  
1888 3 Jane Ellen BAMBRICK Newcastle upon Tyne 10b 126  
1888 3 Thomas William R BEMBRICK Wandsworth 1d 664  
1888 3 Walter Bennett BANBROOK W. Derby 8b 411  
1888 4 Gertrude Jane BAMBRICK St. George, Hanover Sq. 1a 438  
1889 1 Ethel Kate BAMBRICK Fulham 1a 291  
1889 2 William BENBROOK Hackney 1b 510 1,4
1889 2 Amelia BENBROOK St. George in the East 1c 361 1
1889 2 George BENBROOK St. George in the East 1c 361 1,4
1889 2 Frederick W. D. BANBROOK Torrington 5b 496  
1889 2 Harold Walter BENBROOK Aston 6d 231  
1889 3 William James BEMBRICK Lambeth 1d 415 d. 1908, Q4
1889 3 Albert Edward BEMBRICK Wandsworth 1d 685  
1889 3 Albert Hedley BANBROOK Exeter 5b 79  
1889 3 Arnold BENBROOK Dewsbury 9b 565  
1889 4 Wilfred BAMBROOK Holbeck 9b 565  
1890 1 Sidney George BAMBROOK Leighton Buzzard 3b 370  
1890 1 Edward William BAMBROOK Warwick 6d 604  
1890 1 Nellie BAMBROOK Warwick 6d 604  
1890 2 Bertie BANBROOK Rugby 6d 526  
1890 3 Alfred Rex BEMBRICK Wandsworth 1d 673  
1890 3 Ada Jane BAMBROOK Thame 3a 771  
1890 3 James Arthur BAMBRICK Coventry 6d 516  
1890 3 Sarah BAMBROOK Stratford 6d 610