BENBROOK Marriages

1871-1890

Year Qtr. Forenames Surname Reg. Dist/Parish Vol. Page Notes
1871 1 Samuel PEMBROKE Bethnal Green 1c 419  
1871 1 Charlotte Ann PEMBROKE Bradfield 2c 427  
1871 2 John PEMBROKE St. Saviour 1d 133  
1871 2 Emily BAMBROOK Hunslet 9b 325  
1871 3 Charles PEMBROKE Mutford 4a 1125  
1871 4 Eleanor Jane PEMBROOK King's Norton 6c 835  
1872 2 Thomas PEMBROKE Kensington 1a 184  
1872 2 Amelia BAMBRICK Greenwich 1d 998  
1872 2 Jesse PEMBROKE Hungerford 2c 469  
1872 3 Charles Vincent PEMBROOK King's Norton 6c 693  
1872 4 Charles PEMBROKE Swansea 11a 1143  
1872 4 Thomas BAMBROOK Stratford 6d 973 b. 1855, Q3?
1873 1 Sophia BAMBRICK Whitehaven 10b 833  
1873 1 Edwin Thomas PEMBROKE Islington 1b 231  
1873 1 Elizabeth PEMBROKE Greenwich 1d 820  
1873 1 Martha Maria PEMBROKE Lambeth 1d 402  
1873 1 George BENBROOK Leeds 9b 639 b. 1849, Q1
1873 2 Sarah BAMBRICK Chester Le Street 10a 834  
1873 2 Mary Ann PEMBROKE Bradford, Y 9b 152  
1873 3 Henry PEMBROKE Bethnal Green 1c 590  
1873 3 Emily PEMBROOK Bridge 2a 999  
1873 3 Frances Annie BAMBRICK Bridgewater 5c 596  
1873 3 Agnes PEMBROCK Birkenhead 8a 729  
1873 3 Mary Anne PEMBROKE Doncaster 9c 846  
1873 4 Ellen PEMBROKE Romsey 2c 155  
1873 4 Charles PEMBROKE Mutford 4a 1731  
1874 1 Noah Thomas G. PEMBROKE Windsor 2c 581  
1874 1 Peter PEMBROKE Romford 4a 131  
1874 2 Eliza PEMBROKE Kingston 2a 441  
1874 3 William BENBROOK Brecknock 11b 143 1
1874 3 George Robert C., Earl of PEMBROKE St. George Hanover Square 1a 813  
1874 3 Eliza BAMBRICK Bromley 2a 508  
1874 3 Martha BAMBROOK Warwick 6d 770  
1874 4 Isabella BAMBRICK Tynemouth 10b 382 b. 1856, Q4
1874 4 Caroline PEMBROKE Mutford 4a 1615  
1874 4 Anne BAMBRICK Manchester 8d 553  
1875 1 Henry John PEMBROOKE St. Olave's 1d 252  
1875 1 Luke PEMBROOK Clitheroe 8c 407  
1875 2 Elizabeth PEMBROKE Bethnal Green 1c 392  
1875 2 Emma PEMBROOK Wokingham 2c 651  
1875 3 William BANBRICK Newcastle T 10b 232 b. 1852, Q2
1875 4 Elizabeth BENBROOK Birmingham 6d 69 b. 1851, Q3
1875 4 George BAMBROOK Holbeck 9b 509  
1876 1 Annie PEMBROKE Hungerford 2c 370  
1876 1 Joel PEMBROKE Henley 3a 693  
1876 2 Henry PEMBROKE Mile End 1c 969  
1876 2 William James PEMBROKE Stepney 1c 877  
1876 2 Eliza BAMBRICK Salford 8d 22  
1876 3 Emily PEMBROKE Bethnal Green 1c 490  
1876 3 Thomas PEMBROKE Wokingham 2c 695  
1876 4 Cornelius BAMBRICK Camberwell 1d 1193  
1876 4 Mary Ann PEMBROKE Uxbridge 3a 57  
1877 1 Alfred George BAMBRICK Brighton 2b 300  
1877 1 George BAMBRICK Brighton 2b 300a  
1877 1 William BAMBROOK Leighton Buzzard 3b 531 b. 1856, Q4
1877 1 Matilda PEMBROKE Bradford, Y 9b 110  
1877 2 Charles PEMBROKE Mutford 4a 1039  
1877 3 Elizabeth PEMBROKE Reading 2c 588  
1877 4 Rebecca Matilda PEMBROKE Mile End 1c 1045  
1877 4 Sarah BAMBROOK Leighton Buzzard 3b 911 b. 1860, Q4
1877 4 Robert Isaac PEMBROKE Yarmouth 4b 37  
1877 4 Amelia PENBROOK Yarmouth 4b 6  
1877 4 William Thomas BANBROOK W. Bromwich 6b 1183 b. 1852, Q2
1878 1 Henry William PEMBROKE Greenwich 1d 837b  
1878 1 William Benjamin PEMBROOKE Camberwell 1d 798  
1878 3 Sarah BENBROOK Dewsbury 9b 727 b. 1855, Q3
1878 3 William BENBROOK Dewsbury 9b 726 b. 1858, Q1
1878 4 Mary Ann PEMBROOK Bethnal Green 1c 435  
1878 4 Henry BENBROOK Aston 6d 337 b. 1856, Q2
1879 1 Jane BENBROOK Warwick 6d 547  
1879 2 Edward Robert PEMBROOKE St. Olave's 1d 297  
1879 3 Reuben BENBROOK W. Bromwich 6b 803 b. 1854, Q3
1879 4 Isaac PEMBROKE Reading 2c 782  
1880 1 Martha PEMBROKE Bethnal Green 1c 288  
1880 1 Matilda PEMBROKE Greenwich 1d 1001  
1880 1 George John PEMBROKE Southampton 2c 35  
1880 3 Sarah Jane PEMBROKE Greenwich 1d 1224  
1880 3 Mary Ann PEMBROKE Eton 3a 714  
1880 3 Martha BAMBRICK Chorlton 8c 775  
1880 4 Michael BAMBRICK St. George Hanover Square 1a 725  
1880 4 Alice Louisa BANBROOK Holborn 1b 1096 b. 1857, Q2
1880 4 Harriett Elizabeth PEMBROKE Greenwich 1d 1314  
1880 4 Henry PEMBROKE Newbury 2c 498  
1880 4 Mary Ann BENBROOK Aston 6d 329 b. 1853, Q2
1880 4 Elizabeth BEMBRICK W. Derby 8b 933  
1881 1 Annie BAMBRICK Pancras 1b 135  
1881 1 Sarah Ann O. PEMBROKE Hungerford 2c 335  
1881 2 Mary Ann BAMBROOKE Tenbury 6c 331  
1881 2 Edward PEMBROKE Caistor 7a 1248  
1881 3 Harriett PEMBROKE Lewisham 1d 1502  
1881 3 Elizabeth PEMBROKE Amersham 3a 693  
1881 3 Arthur BAMBROOK Stratford 6d 780 b. 1861, Q2
1881 4 Edward Lindsay PEMBROKE Greenwich 1d 1425  
1881 4 William PEMBROKE Marlborough 5a 161  
1881 4 James BENBROOKE Birmingham 6d 272 b. 1858, Q3
1882 1 Mary Ann BENBROOK Stratford 6d 649 b. 1850, Q4?
1882 2 John PEMBROKE Reading 2c 606  
1882 3 Elizabath Ann PEMBROKE Poplar 1c 1149  
1882 3 James PEMBROKE Caistor 7a 980  
1882 4 William John E PEMBROOKE Hackney 1b 731  
1882 4 Ellen PEMBROKE Lambeth 1d 702  
1882 4 Walter John PEMBROKE Lambeth 1d 732  
1882 4 Arthur PEMBROKE Wandsworth 1d 1040  
1882 4 Ellen PEMBROKE Hungerford 2c 515  
1882 4 Emma BAMBROOK Kidderminster 6c 431 b. 1850, Q3
1883 1 Eliza PEMBROKE Kingston 2a 432  
1883 1 Walter John PEMBROKE Reading 2c 596  
1883 1 Mary Ann PEMBROKE Uxbridge 3a 36  
1883 1 Mary Ann BENBROOK Birmingham 6d 259  
1883 2 William Alfred PEMBROKE Swansea 11a 998  
1883 2 Clara Lilian PEMBROKE Kensington 1a 292  
1883 2 Eliza PEMBROKE Pancras 1b 158  
1883 2 Rhoda PEMBROKE Brentford 3a 102  
1883 3 John PEMBROKE Bethnal Green 1c 392  
1883 3 Bridget PEMBROKE Liverpool 8b 287  
1883 4 Henry PEMBROKE Bethnal Green 1c 420  
1883 4 Franklin John PEMBROKE Camberwell 1d 1265  
1884 1 Sarah Ann BAMBROOK Thame 3a 780  
1884 1 George James PEMBROKE Ormskirk 8b 1004  
1884 2 Herbert PEMBROKE Wandsworth 1d 1060  
1884 3 Jane BAMBROOKE Stratford 6d 778a  
1884 3 George BAMBROOK Leeds 9b 718  
1884 4 Amy Elizabeth BEMBRICK Wandsworth 1d 1046 b. 1866, Q4
1884 4 James PEMBROKE Bradfield 2c 733  
1884 4 Mary Ellen PEMBROKE Cookham 2c 881  
1884 4 Emma PEMBROKE Bradford, Y 9b 36  
1884 4 Edward John BENBROOK York 9d 113 1
1885 2 Thomas Henry BEMBRICK St. Saviour 1d 304 b. 1864, Q1
1885 2 William PEMBROOK W. Derby 8b 830  
1885 4 Alfred Jesse PEMBROKE Swansea 11a 1085  
1885 4 Mary Ann E PEMBROKE St. Olave's 1d 543  
1885 4 Eliza Kate BAMBRICK Epsom 2a 4 b. 1866, Q2
1885 4 Emily PEMBROKE Wantage 2c 687  
1885 4 Hannah BAMBROOK Warwick 6d 915 b. 1872, Q2
1885 4 Ann PEMBROKE Dewsbury 9b 847  
1886 2 Thomas Henry PEMBROKE Greenwich 1d 1389  
1886 4 William BAMBRICK Newcastle T 10b 82  
1886 4 Edwin Thomas PEMBROKE Hackney 1b 775  
1886 4 Eliza BAMBROOK Dunmow 4a 967  
1886 4 Roderick Macannon PEMBROKE Bideford 5b 915  
1886 4 Isabella PEMBROKE Bradford, Y 9b 312  
1887 1 Annie PEMBROKE St. Olave's 1d 287  
1887 1 Charles PEMBROKE Hungerford 2c 384  
1887 1 Elizabeth PEMBROKE Mutford 4a 987  
1887 1 William Frederick PEMBROKE W. Ham 4a 89  
1887 2 Albert Edward BEMBRICK Lambeth 1d 815 b. 1869, Q1
1887 2 Helen Mary PEMBROKE Lewisham 1d 1437  
1887 2 Frank PEMBROKE Richmond, S 2a 623  
1887 2 John Knowles PEMBROOK Brighton 2b 372  
1887 2 Thomas Charles PEMBROKE Newbury 2c 454  
1887 2 Matilda BAMBROOK Warwick 6d 844 b. 1866, Q3
1887 3 Edward BAMBROOK Thame 3a 1079 b. 1865, Q2
1887 3 Ellen PEMBROKE Amersham 3a 791  
1888 1 William PEMBROKE Reading 2c 475  
1888 3 Albert Edward BANBROOK Exeter 5b 152 b. 1863, Q3
1888 4 Mary BAMBROOK Hardingstone 3b 102 b. 1863, Q2
1888 4 Samuel PEMBROKE Mutford 4a 1801  
1888 4 Sarah Elizabeth PEMBROKE Bradford, Y 9b 267  
1889 1 Elizabeth BAMBROOK Islington 1b 409  
1889 1 Annie Maria BANBROOK Holborn 1b 714  
1889 1 Robert Henry PEMBROKE Stepney 1c 568  
1889 1 Lucy Jane BAMBROOK Newport P. 3a 725 b. 1863, Q1
1889 1 Benjamin BAMBRICK Brackley 3b 1 b. 1859, Q4
1889 1 George BAMBROOK Lincoln 7a 581  
1889 2 Elizabeth Harriet BAMBROOK Dunmow 4a 809  
1889 3 Alice PEMBROKE Bethnal Green 1c 562  
1889 3 Elizabeth BAMBRICK Sheffield 9c 608  
1889 4 Tryphina PEMBROKE Wandsworth 1d 1152  
1889 4 Mary Jane PEMBROOKE Lambeth 1d 678  
1889 4 James Henry BAMBRICK Coventry 6d 922  
1889 4 Sarah Elizabeth BENBROOK Warwick 6d 1020  
1890 1 Charles Edwin BANBROOK Shoreditch 1c 187 b. 1862, Q2
1890 1 Arthur Edward PEMBROKE Alverstoke 2b 680  
1890 1 Emily Fawcett PEMBROKE Bradford, Y 9b 49  
1890 2 Sarah PEMBROKE Mutford 4a 1377  
1890 3 Ann BAMBROOK Dunmow 4a 859  
1890 4 William Thomas PEMBROKE Amersham 3a 946  
1890 4 Martin Moore PEMBROKE Mutford 4a 1855  
1890 4 Alfred BAMBROOK Warwick 6d 1098  
1890 4 John BANBROOKE Birmingham 6d 183