Year | Qtr. | Forenames | Surname | Maiden Name | Reg. Dist/Parish | Vol. | Page | Notes |
1911 | 3 | Alfred | BENBROOK | Abrahams | Mile End | 1c | 849 | 1 |
1911 | 3 | Frank | BANBROOK | Goodwin | Birmingham | 6d | 342 | |
1911 | 4 | Mary H. | BAMBROOK | West | Thame | 3a | 1924 | |
1911 | 4 | Loui D. | BANBROOK | Dauncey | W. Derby | 8b | 539 | |
1912 | 1 | Gertrude M.E. | BANBROOK | Bull | Andover | 2c | 451 | |
1912 | 2 | Victor S. | BAMBRICK | Kimberley | Coventry | 6d | 985 | |
1912 | 2 | Norman | BANBROOK | Paterson | W. Derby | 8b | 510 | |
1912 | 4 | Hermann F.W. | BEMBROOK | Langen | Pontypridd | 11a | 1306 | |
1912 | 4 | Albert J. | BAMBRICK | Coombs | St. George, H. Sq. | 1a | 740 | |
1912 | 4 | Rosina M. | BENBROOK | Willis | Stepney | 1c | 637 | 1 |
1913 | 1 | Albert W. | BEMBRICK | Cameron | Lambeth | 1d | 639 | |
1913 | 1 | Frederick S. | BANBROOK | Bull | Andover | 2c | 467 | |
1913 | 2 | Henry E. | BAMBROOK | Barber | Camberwell | 1d | 1583 | |
1913 | 2 | Fanny E. | BENBROOK | Franklin | Birmingham | 6d | 508 | |
1913 | 3 | Hilda E.D. | BAMBRICK | Dean | St. George, H. Sq. | 1a | 760 | |
1913 | 3 | William A. | BENBROOK | Bush | West Ham | 4a | 619 | 1 |
1913 | 3 | Irene | BAMBROOK | Blundell | Rugby | 6d | 1611 | |
1913 | 3 | Rupert W.H. | BANBROOK | Harvey | Birkenhead | 8a | 1134 | |
1913 | 3 | Ruth | BANBROOK | Deans | W. Derby | 8b | 711 | |
1913 | 3 | Ruth B. | BANBROOK | Deans | W. Derby | 8b | 614 | |
1913 | 3 | Wilfred | BAMBROOK | Peacock | Leeds | 9b | 693 | |
1913 | 4 | Francis S. H. | BAMBROOK | Gardner | Stratford | 6d | 1653 | |
1914 | 3 | Gladys M. | BAMBRICK | Coombs | St. George, H. Sq. | 1a | 757 | |
1914 | 3 | Beatrice M. | BAMBRICK | Kimberley | Coventry | 6d | 1499 | |
1914 | 3 | Vincent | BAMBRICK | Doyle | Sheffield | 9c | 1051 | |
1914 | 4 | George A. | BANBROOK | Garlish | Islington | 1b | 535 | |
1914 | 4 | Lilian M. | BEMBRICK | Cameron | Lambeth | 1d | 597 | |
1914 | 4 | Margaret | BEMBRICK | McKay | Wandsworth | 1d | 893 | |
1914 | 4 | Jessie M. | BENBROOK | Franklin | Birmingham | 6d | 510 | |
1915 | 1 | Florence L. | BEMBROOK | Langen | Pontypridd | 11a | 1424 | |
1915 | 1 | Mary L. D. | BAMBRICK | Dean | St. George, H. Sq. | 1a | 773 | |
1915 | 1 | Frederick | BENBROOK | Willis | Stepney | 1c | 628 | 1 |
1915 | 2 | William J. | BAMBROOK | Connor | Thame | 3a | 1994 | |
1915 | 2 | Arthur | BAMBRICK | Kimberley | Maldon | 4a | 1437 | |
1915 | 2 | Benjamin C. | BANBROOK | Dauncey | Ormskirk | 8b | 1656 | |
1915 | 3 | Rose E. | BENBROOK | Abrahams | West Ham | 4a | 521 | 1 |
1915 | 3 | Edward T. | BAMBROOK | Reading | Atherstone | 6d | 1078 | |
1915 | 4 | Thomas H. | BEMBROOK | Langley | Pontypridd | 11a | 1221 | |
1916 | 2 | Leslie | BANBROOK | Wardle | Alnwick | 10b | 938 | |
1916 | 2 | Eileen C. | BAMBRICK | Browning | Islington | 1b | 588 | |
1916 | 2 | Florence M. | BEMBRICK | Cameron | Lambeth | 1d | 583 | |
1916 | 3 | Freda D. E. | BAMBROOK | Draper | Sevenoaks | 2a | 1467 | |
1916 | 3 | Frederick H. | BAMBROOK | Stephens | Portsmouth | 2b | 857 | |
1916 | 3 | Ernest | BENBROOK | Bentley | Dewsbury | 9b | 886 | |
1916 | 3 | Ellen | BAMBRICK | Doyle | Sheffield | 9c | 934 | |
1917 | 1 | Mabel | BAMBRICK | Coombs | St. George, H. Sq. | 1a | 627 | |
1917 | 1 | Mary | BAMBRICK | Betts | Sheffield | 9c | 996 | |
1917 | 2 | Catherine | BEMBRICK | Sullivan | Lambeth | 1d | 407 | |
1917 | 2 | Marjorie L. | BAMBROOK | Knight | Rugby | 6d | 1322 | |
1917 | 3 | Frank J. D. | BAMBRICK | Dean | St. George, H. Sq. | 1a | 509 | |
1917 | 4 | William S. V. | BAMBROOK | Greenall | Stratford | 6d | 1251 | |
1918 | 1 | Frederick | BENBROOK | Abrahams | West Ham | 4a | 407 | 1 |
1918 | 1 | Victor G. | BAMBRICK | Kimberley | Foleshill | 6d | 1043 | |
1918 | 2 | Gladys E. | BAMBROOK | Reading | Atherstone | 6d | 979 | |
1918 | 2 | Florence M. | BAMBRICK | Thornton | Eccleshall | 9c | 979 | |
1918 | 3 | Ronald J. S. | BAMBROOK | Draper | Sevenoaks | 2a | 1220 | |
1918 | 3 | Walter | BENBROOK | Bentley | Dewsbury | 9b | 755 | |
1918 | 4 | Alfred C. | BEMBRICK | Cameron | Lambeth | 1d | 413 | |
1918 | 4 | Frederick G. | BEMBRICK | Neate | Wandsworth | 1d | 639 | |
1918 | 4 | Florence M. | BAMBRICK | Stephens | Blean | 2a | 1421 | |
1918 | 4 | George K. | BAMBROOK | Dobson | E. Retford | 7b | 12 | |
1918 | 4 | Martin F. | BAMBRICK | Doyle | Sheffield | 9c | 799 | |
1919 | 2 | Leonard W. | BANBROOK | Knight | Coventry | 6d | 970 | |
1919 | 2 | Raymond R. | BEMBRICK | Elsom | E. Retford | 7b | 7 | |
1919 | 3 | Henry E. | BEMBRICK | Sullivan | Lambeth | 1d | 491 | |
1920 | 1 | Donald K. | BANBROOK | Deans | W. Derby | 8b | 747 | |
1920 | 2 | John B. | BAMBROOK | Gardner | Stratford | 6d | 1924 | |
1920 | 3 | Henry J. D. | BAMBRICK | Dean | St. George, H. Sq. | 1a | 800 | |
1920 | 3 | Dorothy | BAMBRICK | Kimberley | Foleshill | 6d | 1398 | |
1920 | 3 | George | BENBROOK | Bentley | Dewsbury | 9b | 1000 | |
1920 | 4 | Alfred | BAMBRICK | Husband | Durham | 10a | 836 | |
1920 | 4 | Josephine | BAMBRICK | Thornton | Sheffield | 9c | 936 | |
1921 | 2 | William | BENBROOK | Abrahams | West Ham | 4a | 565 | 1 |
1921 | 3 | Miriam | BEMBRICK | Elsom | E. Retford | 7b | 11 | |
1921 | 4 | Catherine | BAMBRICK | Husband | Durham | 10a | 849 | |
1921 | 4 | Mary | BEMBRICK | Sullivan | Lambeth | 1d | 434 | |
1922 | 1 | Leslie Frederick | BENBROOK | Cunningham | Bow | 1c | 682 | 1 |
1922 | 1 | Ivy E. | BAMBROOK | Dubery | Leighton Buzzard | 3b | 590 | |
1922 | 1 | Albert H. | BEMBRICK | Ibbotson | Wortley | 9c | 665 | |
1922 | 4 | William | BENBROOK | Bentley | Dewsbury | 9b | 818 | |
1923 | 1 | Thomas S. | BAMBRICK | Bradford | W. Derby | 8b | 1134 | |
1923 | 2 | Betty | BAMBROOK | Welberry | Headington | 3a | 1815 | |
1923 | 3 | Gladys M. | BAMBROOK | Copcutt | Thame | 3a | 1775 | |
1923 | 3 | Della | BAMBRICK | Littlewood | Coventry | 6d | 1155 | |
1923 | 4 | Ethel A. | BEMBRICK | Cameron | Lambeth | 1d | 476 | |
1923 | 4 | Doreen B. | BENBROOK | Frostick | West Ham | 4a | 518 | 1 |
1924 | 1 | Bridget Catherine | BAMBRICK | Husband | Durham | 10b | 807 | |
1924 | 1 | Lily O. | BAMBROOK | Dubery | Leighton Buzzard | 3b | 521 | |
1924 | 1 | Keith W. | BANBROOK | Holt | Rugby | 6d | 1307 | |
1924 | 2 | William A. | BEMBRICK | Neate | Wandsworth | 1d | 774 | |
1924 | 3 | James M. | BAMBRICK | Grogan | Coventry | 6d | 1257 | |
1924 | 4 | Hilda | BENBROOK | Bentley | Dewsbury | 9b | 793 | |
1924 | 4 | Jessie M. | BEMBRICK | Ibbotson | Wortley | 9c | 638 | |
1925 | 1 | Joan | BAMBROOK | Horner | Leeds | 9b | 533 | |
1925 | 2 | George E. | BEMBRICK | Duffy | Lambeth | 1d | 474 | |
1925 | 2 | Edith E.M. | BAMBROOK | Dubery | Leighton Buzzard | 3b | 548 | |
1925 | 2 | Joan | BAMBRICK | Elkington | Coventry | 6d | 1218 | |
1925 | 4 | Ronald M. | BANBROOK | Knight | Warwick | 6d | 1254 | |
1926 | 1 | Patrick J. | BAMBRICK | Husband | Lanchester | 10a | 629 | |
1926 | 1 | Betty P. | BAMBROOK | Draper | Sevenoaks | 2a | 1305 | |
1926 | 1 | Dennis | BAMBRICK | Littlewood | Coventry | 6d | 1081 | |
1926 | 1 | Terence | BAMBRICK | Betts | Sheffield | 9c | 861 | |
1926 | 2 | Nellie E. | BENBROOK | Frostick | West Ham | 4a | 498 | 1 |
1927 | 1 | Mary | BANBRICK | Gilchrist | Berwick | 10b | 807 | |
1927 | 1 | Ronald W. | BENBROOK | Cunningham | Romford | 4a | 705 | 1 |
1927 | 2 | Madge | BEMBRICK | Ibbotson | Wortley | 9c | 581 | |
1927 | 3 | Ronald W. | BAMBROOK | Cannon | Thame | 3a | 1592 | |
1928 | 1 | Albert C. | BEMBRICK | Duffy | Lambeth | 1d | 422 | |
1928 | 1 | Violet L. | BENBROOK | Frostick | West Ham | 4a | 417 | 1 |
1928 | 1 | John A. | BAMBRICK | West | Coventry | 6d | 1096 | |
1928 | 2 | Betty | BAMBROOK | Horner | Leeds | 9b | 524 | |
1928 | 4 | Iris A. | BAMBRICK | Gilchrist | Farnham | 2a | 227 | |
1928 | 4 | Edward J. | BANBROOK | Holt | Rugby | 6d | 1120 | |
1929 | 4 | Iris L. | BENBROOK | Frostick | West Ham | 4a | 363 | 1 |
1930 | 1 | Matthew | BAMBRICK | Husband | Lanchester | 10a | 563 | |
1930 | 2 | James W. | BAMBRICK | Littlewood | Coventry | 6d | 1139 | |
1930 | 2 | Gwendolene | BAMBRICK | Betts | Sheffield | 9c | 805 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 4 Oct 1998
By Howard Benbrook
Email: [email protected]