This table is the first of a number of pages containing entries extracted from the Deaths Index of the General Register Office for England & Wales containing the name BENBROOK or its variants. Civil registration began 1st July 1837, and these pages cover the years 1837 to 1941. Any mistakes identified in the original index have been preserved, and illegible entries are marked with '?'. The extract includes names beginning BAM, BAN, BEM or BEN, and ending in BRICK, BROOK or BROKE, plus minor variants, such as an ending E or S. No search was made outside England & Wales, nor for variants like for Binbrook, Bembridge or Pembroke. I can offer no guarantees that this list is exhaustive, nor that it is accurate, but to the best of my ability I have tried to record everything faithfully. If you find any errors, please email me at: [email protected].
If you discover an ancestor in these pages, you will have sufficient information to send for a copy of the original certificate. To find out how to do this, refer to the Web page http://www.genuki.org.uk/big/eng/civreg/ for more details.
The column marked 'Vol.' in the table indicates the codes for the Registration District (the 'volume' of the register), and these codes were re-assigned in 1852, changing from Roman numerals such as II, XVI, etc to part-numeric, part alphabetic codes like 3c, 4d and so on. Some of the codes occur frequently in this list, showing geographic clustering, and these have been colour-coded. They cover areas such as:
II & 1c = East End of London, including Stepney, Shoreditch, Bethnal Green, St. George in the East, Mile End, Bow, Poplar
IV & 1d = London, south of the River Thames, including Wandsworth, St. Olave, Lambeth, Bermondsey, St. Saviour
XV & 3b = Northamptonshire: Leighton Buzzard, Potterspury, Brixworth, Daventry
XII, XIII & 4a = South East Essex: Witham, Mutford, Chelmsford, Dunmow, West Ham, Epping, Braintree, Romford
XVI & 6d = The West Midlands: Warwick, Aston, Birmingham, Rugby, Stratford, Coventry, Alcester
I've used the Notes column to draw attention to some facts that may be relevant to research. For instance, that there is a distinct chance that one of the deaths also matches an entry in the births index, or that I actually possess the certificate.
1 I have a copy of the death certificate (and willing to do look ups)
3 The entry may be a duplicate
4 Can reasonably match with a birth or marriage (possibly shown as a hyperlink)
5 Can't find a birth (spelling? no registration? married woman? immigrated?)
Year | Qtr. | Forenames | Surname | Age | Reg. Dist/Parish | Vol. | Page | Notes |
1837 | 3 | Thomas | BEMBRICK | Kingston | IV | 181 | ||
1838 | 1 | Benjamin | PEMBROKE | St. Olave's | IV | 395 | 1 | |
1838 | 3 | Georgiana | BAMBRICK | Marylebone | IV | 200 | ||
1838 | 3 | Eliza | BANBROOK | Warwick | XVI | 299 | ||
1838 | 3 | Rachael | BANBROOK | Warwick | XVI | 183 | ||
1838 | 3 | Edward | BEMBRICK | Tenterden | V | 275 | ||
1838 | 4 | Alfred | BANBROOK | Warwick | XVI | 311 | ||
1839 | 1 | Susanna | BANBROOK | Potterspury | XV | 239 | b. 1838, Q1 | |
1839 | 2 | Mary | BAMBRICK | Witham | XII | 227 | ||
1839 | 2 | Thomas | BAMBROOKE | Bromsgrove | XVIII | 175 | ||
1840 | 1 | Hannah | BAMBROOK | Stratford | XVI | 362 | ||
1840 | 1 | Edward | BANBROOK | Potterspury | XV | 296 | ||
1840 | 1 | James | BANBROOK | Stratford | XVI | 365 | ||
1840 | 2 | Thomas | BANBROOK | Birmingham | XVI | 220 | ||
1840 | 2 | Jane | BEMBRICK | Kingston | IV | 140 | ||
1840 | 4 | Mary Ann | BANBROOK | Birmingham | XVI | 167 | ||
1841 | 3 | Mary | BENBROOK | Solihull | XVI | 295 | ||
1841 | 4 | Pearce | BANBRICK | Macclesfield | XIX | 94 | ||
1841 | 4 | Job | BANBROOKE | Warwick | XVI | 373 | b. 1841, Q4 | |
1842 | 3 | Thomas | BANBROOK | Warwick | XVI | 378 | ||
1842 | 3 | William | BEMBRICK | Wandsworth | IV | 354 | ||
1843 | 4 | Theresa Matilda | BAMBROOK | Birmingham | XVI | 165 | b. 1843, Q1 | |
1843 | 4 | Ann | BANBROOKE | Warwick | XVI | 366 | ||
1844 | 1 | Hannah | BAMBRICK | Coventry | XVI | 312 | b. 1844, Q1 | |
1844 | 3 | Ann | BANBROOKE | Aston | XVI | 116 | ||
1845 | 1 | John | BENBRICK | Birmingham | XVI | 225 | ||
1845 | 4 | Eliza | BAMBROOK | Birmingham | XVI | 230 | ||
1846 | 1 | Mary Ann | BAMBROOK | W.London | II | 157 | ||
1846 | 2 | Joseph | BAMBROOK | Aston | XVI | 133 | b. 1846, Q2 | |
1846 | 3 | Sarah Catherine | BANBROOK | Potterspury | XV | 285 | b. 1842, Q3 | |
1846 | 3 | Sarah Ann | BANBROOK | Birmingham | XVI | 298 | b. 1845, Q1 | |
1847 | 2 | Elizabeth | BAMBRICK | Coventry | XVI | 316 | ||
1847 | 2 | Sarah | BAMBROOK | Dunmow | XII | 69 | ||
1847 | 2 | Thomas | BENBROOKE | Warwick | XVI | 418 | b. 1847, Q2 | |
1847 | 4 | William | BANBROOK | Aston | XVI | 154 | b. 1847, Q2 | |
1847 | 4 | Joseph | BENBROOKE | Solihull | XVI | 431 | ||
1848 | 3 | James | BAMBRICK | Newcastle under Lyme | XVII | 72 | ||
1848 | 3 | Benjamin | BENBROKE | Scarborough | XXIV | 316 | ||
1848 | 4 | Enoch | BEMBROOK | Birmingham | XVI | 160 | b. 1847, Q3 | |
1849 | 1 | Ann | BAMBRICK | Cirencester | XI | 215 | ||
1849 | 1 | Robert | BAMBRICK | Dunmow | XII | 70 | ||
1849 | 1 | James | BAMBRICK | Docking | XIII | 50 | ||
1849 | 1 | William | BAMBRICK | Docking | XIII | 51 | ||
1849 | 1 | Ellen | BAMBRICK | West Ward | XXV | 387 | ||
1849 | 1 | Mary Anne | BENBROOK | Bermondsey | IV | 13 | 1 | |
1849 | 2 | Edward George | BENBROOK | Bermondsey | IV | 5 | 1 | |
1849 | 3 | 'Male' | BAMBRICK | Coventry | XVI | 264 | ||
1849 | 3 | William | BENBROOK | Rotherhithe | IV | 723 | 1 | |
1849 | 4 | Priscilla Matilda | BENBROOK | Rotherhithe | IV | 321 | 1, b. 1845, Q1 | |
1850 | 1 | Jane | BAMBRICK | Chelmsford | XII | 20 | b. 1850, Q1 | |
1850 | 3 | 'Male' | BENBROOK | Rotherhithe | IV | 275 | 1, b. 1850, Q3 | |
1850 | 4 | Rhoda | BAMBROOK | Birmingham | XVI | 240 | ||
1850 | 4 | Emma | BANBROOK | W. Bromwich | XVIII | 429 | ||
1850 | 4 | William | BEMBRICK | Wandsworth | IV | 429 | ||
1850 | 4 | Elizabeth | BENBROOK | Birmingham | XVI | 233 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 04 Oct 1998
By Howard Benbrook
Email: [email protected]