Year | Qtr. | Forenames | Surname | Age | Reg. Dist/Parish | Vol. | Page | Notes |
1911 | 1 | Matilda | BAMBROOK | 87 | Warwick | 6d | 409 | |
1911 | 2 | Arthur J. | BANBROOK | 0 | Leighton Buzzard | 3b | 189 | |
1911 | 3 | Margaret | BAMBRICK | 75 | Bradfield | 9b | 284 | |
1911 | 3 | Timothy | BAMBROOK | 81 | Dudley | 6c | 93 | |
1911 | 3 | Alice M. | BENBROOK | 0 | Stepney | 1c | 486 | 2 |
1911 | 4 | Thomas H. | BEMBRICK | 47 | Lambeth | 1d | 282 | |
1912 | 3 | James | BAMBRICK | 1 | Coventry | 6d | 477 | |
1912 | 3 | Victor S. | BAMBRICK | 0 | Coventry | 6d | 479 | |
1913 | 1 | William | BENBROOK | 73 | W. Bromwich | 6b | 1028 | |
1913 | 3 | William R. | BAMBRICK | 42 | Coventry | 6d | 761 | |
1914 | 1 | Mary H. | BAMBROOK | 2 | Thame | 3a | 1180 | |
1914 | 2 | Vincent W. | BANBROOK | 67 | Islington | 1b | 336 | b. 1847, Q2 |
1915 | 1 | Frederick | BENBROOK | 0 | Stepney | 1c | 490 | 2 |
1915 | 2 | Albert W. | BEMBRICK | 2 | Lambeth | 1d | 354 | |
1915 | 3 | Lilian M. | BEMBRICK | 0 | Lambeth | 1d | 273 | |
1916 | 1 | John | BENBROOK | 78 | Warwick | 6d | 974 | |
1916 | 1 | George | BENBROOK | 66 | Dewsbury | 9b | 753 | |
1916 | 4 | Emma Ann | BENBROOK | 69 | Camberwell | 1d | 982 | b. 1840, Q2 |
1917 | 1 | John | BANBROOK | 80 | Bideford | 5b | 845 | |
1917 | 1 | Ethel | BENBROOK | 25 | Dewsbury | 9b | 814 | |
1917 | 3 | Gladys M. | BAMBRICK | 3 | Southwark | 1d | 7 | |
1917 | 3 | James | BAMBROOK | 53 | West Ham | 4a | 190 | |
1918 | 2 | John | BAMBROOK | 77 | Towcester | 3b | 8 | |
1918 | 2 | Albert E. | BANBROOK | 20 | St. Thomas | 5b | 51 | |
1918 | 2 | Ernest D. | BANBROOK | 15 | Liverpool | 8b | 104 | |
1918 | 4 | John H. | BAMBRICK | 37 | St. Geo. H. Sq. | 1a | 1075 | |
1918 | 4 | Selina | BAMBRICK | 79 | Coventry | 6d | 1328 | |
1918 | 4 | Margaret M. | BENBROOK | 32 | Aston | 6d | 792 | |
1919 | 1 | Florence M. | BEMBRICK | 2 | Lambeth | 1d | 333 | |
1919 | 2 | Thomas | BEMBROKE | 49 | Brecknock | 11b | 132 | |
1919 | 4 | James | BAMBRICK | 80 | Coventry | 6d | 686 | |
1920 | 1 | Roxillana | BAMBRICK | 76 | Coventry | 6d | 848 | |
1920 | 2 | Ann | BAMBROOK | 46 | Leeds | 9b | 446 | |
1920 | 2 | Albert | BANBROOK | 57 | St. Thomas | 5b | 46 | |
1920 | 2 | Reuben | BANBROOK | 74 | Rugby | 6d | 781 | |
1920 | 2 | Henry E. | BEMBRICK | 0 | Lambeth | 1d | 284 | |
1921 | 1 | Elizabeth A. | BAMBROOK | 35 | Leeds | 9b | 533 | |
1921 | 2 | William | BAMBRICK | 72 | Pancras | 1b | 75 | |
1921 | 2 | Olive B. | BENBROOKE | 12 | Birmingham | 6d | 373 | |
1921 | 3 | Ernest D. | BENBROOK | 5 | Dewsbury | 9b | 553 | |
1921 | 4 | Thomas C. | BEMBRICK | 36 | Lambeth | 1d | 282 | |
1922 | 3 | Henry E. | BEMBRICK | 28 | Hendon | 3a | 301 | |
1923 | 2 | Elizabeth | BAMBROOK | 83 | Torrington | 5b | 510 | |
1923 | 4 | Samuel | BANBROOK | 79 | Holywell | 11b | 234 | |
1924 | 1 | William | BENBROOK | 1 | Dewsbury | 9b | 999 | |
1924 | 2 | Leonard W. | BANBROOK | 4 | Warwick | 6d | 815 | |
1924 | 4 | Charles | BAMBROOK | 67 | West Ham | 4a | 229 | |
1924 | 4 | Amelia | BEMBROOK | 59 | Mile End | 1c | 330 | 2 |
1925 | 1 | Beatrice M. | BEMBROOK | 38 | Pontypridd | 11a | 830 | |
1925 | 2 | Joan | BAMBRICK | 0 | Coventry | 6d | 687 | |
1925 | 2 | Louisa | BAMBROOK | 69 | Warwick | 6d | 811 | |
1925 | 4 | Cornelius | BAMBRICK | 74 | Wandsworth | 1d | 683 | |
1925 | 4 | Elizabeth | BENBROOK | 70 | Lewisham | 1d | 1198 | b. 1850, Q3 |
1926 | 1 | Sarah | BAMBROOK | 71 | Stratford | 6d | 897 | |
1926 | 2 | Annie M. | BANBROOK | 69 | Rugby | 6d | 805 | |
1926 | 4 | Janet M. | BAMBRICK | 46 | Bournemouth | 2b | 868 | |
1926 | 4 | Thomas | BAMBROOK | 78 | Stratford | 6d | 863 | |
1926 | 4 | William | BAMBROOK | 78 | Warwick | 6d | 826 | |
1927 | 1 | Louisa | BEMBRICK | 38 | Lambeth | 1d | 300 | |
1927 | 2 | Alfred | BENBROOK | 52 | West Ham | 4a | 133 | 2 |
1927 | 3 | Eliza | BAMBRICK | 76 | Brackley | 3b | 3 | |
1928 | 1 | Deborah | BENBROOK | 45 | West Ham | 4a | 206 | 2 |
1928 | 4 | Alice E. | BAMBROOK | 69 | West Ham | 4a | 196 | |
1929 | 1 | Emily C. | BENBROOK | 44 | Dartford | 2a | 1384 | |
1929 | 1 | Ann A. | BENBROOK | 65 | Birmingham N. | 6d | 860 | |
1929 | 1 | Hannah | BENBROOK | 76 | Dewsbury | 9b | 1188 | |
1929 | 2 | Arthur | BAMBROOK | 69 | Wolverhampton | 6b | 648 | |
1929 | 2 | Herbert | BAMBROOK | 42 | Stratford | 6d | 882 | |
1929 | 3 | Ethel A. | BAMBROOK | 35 | Leighton Buzzard | 3b | 345 | |
1929 | 3 | James | BENBROOK | 69 | Birmingham S. | 6d | 13 | |
1929 | 4 | Mary A. | BANBROOK | 54 | Islington | 1b | 315 | |
1930 | 3 | Eleanor | BAMBROOK | 66 | Sevenoaks | 2a | 840 | |
1930 | 3 | Mary A. | BANBROOK | 64 | Torrington | 5b | 486 | |
1930 | 4 | Frederick H. | BAMBRICK | 77 | Norwich | 4b | 139 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 04 Oct 1998
By Howard Benbrook
Email: [email protected]