Year | Qtr. | Forenames | Surname | Maiden Name | Reg. Dist/Parish | Vol. | Page | Notes |
1931 | 1 | Clifford A. | BAMBROOK | Horner | Leeds North | 9b | 378 | |
1931 | 2 | Laura A. | BANBROOK | Thorn | Coventry | 6d | 1110 | |
1931 | 4 | Ernest W. | BENBROOK | Benbrook | West Ham | 4a | 353 | |
1931 | 4 | Sheila I. | BAMBRICK | Bates | Birmingham S. | 6d | 376 | |
1931 | 4 | Doreen E. | BAMBRICK | Elkington | Coventry | 6d | 974 | |
1932 | 1 | Donald E. | BENBROOK | Johnson | Birmingham N. | 6d | 619 | |
1932 | 3 | George I. | BEMBRICK | Ibbotson | Wortley | 9c | 522 | |
1932 | 3 | Graham R. | BEMBRICK | Ibbotson | Wortley | 9c | 522 | |
1933 | 1 | Brenda | BAMBRICK | Elkington | Coventry | 6d | 1071 | |
1933 | 1 | Donald R. | BAMBRICK | Littlewood | Coventry | 6d | 1097 | |
1933 | 1 | Sydney | BAMBROOK | Horner | Leeds North | 9b | 395 | |
1933 | 3 | Peter J. | BAMBROOK | Gomm | Wycombe | 3a | 1558 | |
1933 | 4 | Jocelyn A. | BANBROOK | Hawkins | Brentford | 3a | 338 | |
1933 | 4 | James E. | BENBROOK | Benbrook | West Ham | 4a | 304 | |
1933 | 4 | George | BAMBROOK | Crilly | Leeds North | 9b | 295 | |
1934 | 2 | Kenneth R. | BENBROOK | Thornton | Stepney | 1c | 385 | |
1935 | 2 | William H. | BAMBRICK | Elkington | Coventry | 6d | 1136 | |
1935 | 2 | William | BAMBROOK | Horner | Leeds South | 9b | 671 | |
1935 | 3 | Shirley F. | BAMBROOK | Gomm | Wycombe | 3a | 1825 | |
1935 | 3 | Marina M. | BENBROOK | Benbrook | West Ham | 4a | 342 | |
1935 | 3 | Margaret A. | BANBROOK | Holliday | Crosby | 8b | 1067 | |
1935 | 4 | John W. | BAMBROOK | Ray | Leighton Buzzard | 3b | 404 | |
1935 | 4 | Anne V. | BAMBRICK | Hogan | Coventry | 6d | 1052 | |
1936 | 2 | Roy D. | BENBROOK | Thornton | Poplar | 1c | 503 | |
1936 | 2 | Ronald W. | BENBROOK | Christmas | West Ham | 4a | 29 | |
1936 | 4 | Rosemary J. | BANBROOK | Willcocks | Warwick | 6d | 1211 | |
1937 | 1 | Mary J. | BAMBRICK | Husband | Lanchester | 10a | 475 | |
1937 | 1 | Shirley C.E. | BENBROOK | Vallis | Stepney | 1c | 248 | |
1937 | 3 | Rosemary I. | BEMBRICK | Duffy | Lambeth | 1d | 295 | |
1937 | 3 | Margaret M. | BAMBRICK | Hogan | Coventry | 6d | 1166 | |
1937 | 4 | Joan L. | BENBROOK | Witney | West Ham | 4a | 61 | |
1937 | 4 | Peter J. | BAMBROOK | Horner | Leeds South | 9b | 612 | |
1938 | 1 | Valerie V.D. | BAMBRICK | Stonebanks | Surrey Mid E. | 2a | 239 | |
1938 | 1 | Philip L. | BANBROOK | Thorn | Coventry | 6d | 1115 | |
1938 | 2 | Richard W. | BAMBRICK | Barber | Surrey Mid E. | 2a | 393 | |
1938 | 3 | Allan K. | BANBROOK | Holliday | Wirral | 8a | 677 | |
1938 | 4 | Maurice F. | BAMBRICK | Hogan | Coventry | 6d | 1189 | |
1939 | 1 | Peter R. | BENBROOK | Witney | West Ham | 4a | 51 | |
1939 | 2 | Patricia | BAMBRICK | Stonebanks | Kensington | 1a | 244 | |
1939 | 2 | Pearl I. | BANBROOK | Beaufoy | Coventry | 6d | 1182 | |
1939 | 3 | William J.G. | BAMBROOK | Jeremiah | Stratford | 6d | 1638 | |
1939 | 4 | Ivan L.T.J. | BENBROOK | Redman | Woolwich | 1d | 1268 | |
1940 | 1 | Roy J. | BAMBROOK | Lloyd | Ploughley | 3a | 3166 | |
1940 | 1 | Margaret | BENBROOK | Smith | Oldbury | 6c | 177 | |
1940 | 2 | Peter J. | BANBROOK | Beaufoy | Coventry | 6d | 1666 | |
1940 | 3 | Colin W. | BAMBROOK | Ray | Leighton Buzzard | 3b | 1052 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 4 Oct 1998
By Howard Benbrook
Email: [email protected]