Year | Qtr. | Forenames | Surname | Reg. Dist/Parish | Vol. | Page | Notes |
1851 | 1 | Charles | PEMBROCK | Hungerford | VI | 239 | |
1851 | 1 | William | BAMBRICK | Witham | XII | 417 | |
1851 | 2 | James | PEMBROKE | Whitechapel | II | 588 | |
1851 | 2 | William | PEMBROKE | Greenwich | V | 313 | |
1851 | 2 | Ann | PEMBROKE | Reading | VI | 336 | |
1851 | 3 | Mary Ann | PEMBROCK | S. Stoneham | VII | 309 | |
1851 | 3 | Mary Ann | PEMBROKE | S. Stoneham | VII | 309 | |
1851 | 3 | Keziah | PEMBROOK | Henley | XVI | 145 | |
1851 | 3 | Jane | PENBROOK | Henley | XVI | 131 | |
1851 | 4 | Elizabeth | PEMBROKE | Wallingford | VI | 467 | |
1851 | 4 | Emma | PEMBROKE | Mutford | XIII | 1161 | |
1852 | 1 | Margaret | PEMBROKE | St. Giles | 1b | 433 | |
1852 | 1 | Jane | PEMBROCK | Bristol | 6a | 11 | |
1852 | 2 | Richard | PEMBROKE | Lambeth | 1d | 387 | |
1852 | 2 | George | PEMBROKE | Bradfield | 2c | 481 | |
1852 | 4 | James | PEMBROKE | Greenwich | 1d | 387 | |
1852 | 4 | Stephen | PEMBROKE | Mutford | 4a | 1518a | |
1853 | 1 | Thomas | PEMBROKE | Greenwich | 1d | 729 | |
1853 | 1 | Eliza | PEMBROOKE | Dover | 2a | 849 | |
1853 | 1 | James | PEMBROKE | Reading | 2c | 464 | |
1853 | 2 | James | PEMBROKE | Lewisham | 1d | 840 | |
1853 | 2 | Martha | PEMBROKE | Reading | 2c | 556 | |
1853 | 3 | Mary | PEMBROKE | Greenwich | 1d | 890 | |
1853 | 3 | Richard | PEMBROKE | Wantage | 2c | 447 | |
1853 | 3 | William | PEMBROKE | Manchester | 8d | 718 | |
1853 | 4 | Charles | PEMBROKE | Hungerford | 2c | 531 | |
1853 | 4 | Elizabeth | PEMBROKE | Mutford | 4a | 1585 | |
1854 | 1 | Charles John | PEMBROKE | Westminster | 1a | 391 | |
1854 | 2 | Clara | BAMBRICK | Kensington | 1a | 150 | |
1854 | 2 | Thomas | PEMBROKE | Manchester | 8d | 146 | |
1854 | 3 | Maria | BAMBRICK | Holborn | 1b | 642 | |
1854 | 3 | Alftred | BAMBROOKS | Stourbridge | 6c | 206 | |
1854 | 3 | Catherine | BAMBRICK | Manchester | 8d | 530 | |
1854 | 4 | Jane | PEMBROKE | Bethnal Green | 1c | 566 | |
1854 | 4 | Thomas | BAMBROOKE | Dunmow | 4a | 665 | |
1854 | 4 | William | BAMBROOK | Warwick | 6d | 755 | |
1854 | 4 | Ann | BENBROOK | Aston | 6d | 434 | |
1855 | 1 | Charles | PEMBROKE | Camberwell | 1d | 474 | |
1855 | 1 | Ellen | PEMBROKE | St. George Sk | 1d | 97 | |
1855 | 1 | Elizabeth | PENBROOK | Newington | 1d | 190 | |
1855 | 1 | John | PEMBROKE | Wantage | 2c | 375 | |
1855 | 2 | Martha Elizabeth | PEMBROKE | Greenwich | 1d | 751 | |
1855 | 2 | Catherine Rachel | PEMBROKE | Mutford | 4a | 889 | |
1855 | 3 | Catharine | BAMBRICK | Islington | 1b | 239 | |
1855 | 3 | Harriet | PEMBROKE | Bradfield | 2c | 519 | |
1855 | 4 | John Hall | PEMBROKE | Chichester | 2b | 563 | |
1855 | 4 | Caroline | PENBROOK | Henley | 3a | 788 | |
1855 | 4 | Elizabeth | BAMBROOK | Potterspury | 3b | 88 | |
1855 | 4 | George | BANBROOK | Dunmow | 4a | 678 | |
1855 | 4 | Jeremiah | BAMBROOKS | Stourbridge | 6c | 249 | |
1856 | 2 | Samuel | PEMBROKE | Stepney | 1c | 846 | |
1856 | 2 | Thomas | BAMBRICK | Liverpool | 8b | 564 | |
1856 | 4 | Margaret | PENBROOK | Gravesend | 2a | 449 | |
1856 | 4 | Patience | PEMBROKE | Bradfield | 2c | 762 | |
1856 | 4 | William | BAMBROOK | Leighton Buzzard | 3b | 977 | |
1856 | 4 | Amy Ann | PEMBROOK | Birmingham | 6d | 303 | |
1856 | 4 | Sarah Elizabeth | PEMBROKE | Stokesley | 9d | 888 | |
1857 | 1 | Thomas | BEMBRICK | St. George S | 1d | 121 | |
1857 | 1 | Juliet | BENBROOK | Solihull | 6d | 443 | |
1857 | 2 | Maria | BANBROOK | Shoreditch | 1c | 416 | |
1857 | 2 | Edward | PEMBROKE | Greenwich | 1d | 792 | |
1857 | 2 | Emily | PEMBROKE | Greenwich | 1d | 785 | |
1857 | 2 | William | PEMBROKE | Hungerford | 2c | 399 | |
1858 | 1 | Mary Ann | PEMBROOK | Abingdon | 2c | 367 | |
1858 | 1 | Sarah Hannah | PEMBROKE | Bedford | 3b | 491 | |
1858 | 1 | James | PEMBROKE | Mutford | 4a | 917 | |
1858 | 1 | Rebecca | PEMBROKE | Wolverhampton | 6b | 622 | |
1858 | 2 | Betsey | PEMBROKE | Eton | 3a | 475 | |
1858 | 2 | John | BAMBROOK | Potterspury | 3b | 76 | |
1858 | 2 | Thomas | BAMBROOKE | Walsall | 6b | 703 | |
1858 | 2 | Martha | BEMBROOK | W. Bromwich | 6b | 709 | |
1858 | 3 | John | PEMBROKE | St. James | 1a | 669 | |
1858 | 3 | Jane | BAMBROOK | Potterspury | 3b | 76 | |
1858 | 3 | Joseph | BEMBROOKE | Onsett | 4a | 119 | |
1858 | 4 | James | PEMBROKE | Stepney | 1c | 971 | |
1858 | 4 | Ann | PEMBROKE | Hungerford | 2c | 511 | |
1858 | 4 | Elizabeth | BENBROOK | Birmingham | 6d | 126 | |
1860 | 1 | Emma | PEMBROKE | Bradfield | 2c | 437 | |
1860 | 1 | Barbara | BEMBRICK | Bakewell | 7b | 715 | |
1860 | 3 | Martha | PEMBROKE | Lambeth | 1d | 470 | |
1860 | 3 | Arthur | BANBROOK | Kings Norton | 6c | 640 | |
1860 | 4 | Jane | PEMBROKE | St. James | 1a | 614 | |
1860 | 4 | Luke | PEMBROKE | Bradfield | 2c | 705 | |
1860 | 4 | Daniel | PEMBROKE | Mutford | 4a | 1585 | |
1861 | 2 | Mary Ann | BAMBROOK | W. Bromwich | 6b | 841 | |
1861 | 2 | Agnes | BAMBROOK | Birmingham | 6d | 41 | |
1861 | 3 | William | PEMBROKE | Reading | 2c | 567 | |
1861 | 3 | Charlotte | BENBROOK | Birmingham | 6d | 210 | |
1861 | 4 | Elizabeth Ann | PEMBROKE | Rotherhithe | 1d | 795 | |
1861 | 4 | Richard | PEMBROKE | Wantage | 2c | 681 | |
1861 | 4 | Dinah | PEMBROKE | Henley | 3a | 879 | |
1861 | 4 | Mary Ann | BAMBRICK | Bridgwater | 5c | 761 | |
1861 | 4 | John | PEMBROKE | Manchester | 8d | 406 | |
1862 | 1 | Mary | PEMBROKE | Reading | 2c | 459 | |
1862 | 2 | Elizabeth Bushell | PEMBROOKE | Marylebone | 1a | 741 | |
1862 | 3 | John | PEMBROOK | Uxbridge | 3a | 31 | |
1862 | 4 | Harriet | PEMBROOK | Reading | 2c | 779 | |
1862 | 4 | Sarah | PENBROOK | Basingstoke | 2c | 342 | |
1863 | 1 | James | BAMBRICK | Stepney | 1c | 893 | |
1863 | 1 | John | BAMBROOK | Newport P. | 3a | 525 | |
1863 | 3 | Ellen | PEMBROOK | Islington | 1b | 517 | |
1863 | 3 | Joseph | BAMBROOK | Stourbridge | 6c | 236 | |
1863 | 3 | Hannah Catherine | PEMBROKE | Leeds | 9b | 425 | |
1863 | 4 | William Frederick | PEMBROKE | Rotherhithe | 1d | 880 | |
1864 | 1 | Ellen | BAMBRICK | Guildford | 2a | 84 | |
1864 | 1 | Emily | BAMBROOK | Birmingham | 6d | 239 | |
1864 | 2 | Elizabeth Frances | PEMBROKE | Westminster | 1a | 610 | |
1864 | 3 | Sarah | PEMBROKE | Reading | 2c | 615 | |
1864 | 3 | Mary | PEMBROOK | Bradford Yk | 9b | 19 | |
1864 | 3 | Mary | PEMBROOKE | Bradford Yk | 9b | 19 | |
1864 | 4 | Elizabeth | PEMBROKE | Merthyr T | 11a | 548 | |
1864 | 4 | Mary Ann | BAMBROOK | Clifton | 6a | 305 | |
1865 | 2 | Richard | PEMBROKE | Camberwell | 1d | 869 | |
1865 | 2 | Elizabeth | PEMBROOK | Blean | 2a | 967 | |
1865 | 3 | William | PENBROOK | Newport M. | 11a | 225 | |
1865 | 3 | William | PEMBROKE | Hungerford | 2c | 453 | |
1865 | 3 | Sarah | PENBROOK | Bradfield | 2c | 601 | |
1865 | 3 | Sarah | BAMBROOK | Birmingham | 6d | 157 | |
1865 | 4 | Jane | BANBROOK | Potterspury | 3b | 91 | |
1866 | 1 | William | BAMBRICK | Truro | 5c | 249 | |
1866 | 2 | James | PEMBROKE | Bethnal Green | 1c | 614 | |
1866 | 3 | Rachel | PEMBROKE | Bradfield | 2c | 557 | |
1866 | 4 | Rachel | PEMBROKE | Wantage | 2c | 707 | |
1867 | 1 | Eliza Emily | BANBROOK | Lambeth | 1d | 393 | b. 1847, Q2 |
1867 | 1 | Elizabeth Martha | PEMBROKE | Lambeth | 1d | 384 | |
1867 | 2 | Alfred Henery | PEMBROKE | Newington | 1d | 365 | |
1867 | 2 | Arthur | BAMBROOK | Birmingham | 6d | 46 | |
1867 | 2 | Sarah | BENBROOK | Aston | 6d | 333 | b. 1844, Q4? |
1867 | 2 | William | BENBROOK | Aston | 6d | 363 | |
1867 | 3 | Sarah | PEMBROKE | St. Giles | 1b | 793 | |
1867 | 3 | Joseph | PEMBROKE | Bradfield | 2c | 596 | |
1867 | 3 | Ellen | PEMBROOK | W. Derby | 8b | 753 | |
1867 | 4 | Elizabeth | PEMBROKE | Reading | 2c | 766 | |
1867 | 4 | Samuel | BANBROOK | West Bromwich | 6b | 1010 | |
1868 | 1 | William | BENBROOK | Brecknock | 11b | 144 | |
1868 | 1 | Charles | PEMBROKE | Westminster | 1a | 500 | |
1868 | 1 | James | BAMBRICK | Coventry | 6d | 403 | |
1868 | 2 | Walter John | PEMBROKE | W. Ham | 4a | 35 | |
1868 | 3 | Mary | PEMBROKE | Greenwich | 1d | 1035 | |
1868 | 3 | Maria Amelia | BANBROOK | West Bromwich | 6b | 863 | b. 1840, Q4 |
1868 | 3 | Caroline | BENBROOK | Warwick | 6d | 617 | b. 1849, Q2 |
1868 | 3 | Mary | PEMBROKE | W. Derby | 8b | 702 | |
1868 | 4 | William | PEMBROKE | Mutford | 4a | 1520 | |
1868 | 4 | Sarah Bracewell | PEMBROOK | Bradford, Y | 9b | 201 | |
1869 | 1 | Vincent | BAMBROOK | Bermondsey | 1d | 61 | |
1869 | 1 | Amy Maria | BAMBROOK | Aston | 6d | 280 | |
1869 | 2 | Harriet | PEMBROKE | Uxbridge | 3a | 31 | |
1869 | 4 | Adeline | BAMBRICK | Marylebone | 1a | 892 | |
1869 | 4 | Matilda | BANBROOK | Islington | 1b | 286 | |
1869 | 4 | Abraham | PEMBROOK | Islington | 1b | 441 | |
1869 | 4 | Hannah | BAMBRICK | Chelmsford | 4a | 255 | |
1869 | 4 | Ellen Ruth | BAMBROOK | West Bromwich | 6b | 1089 | |
1870 | 1 | Jane | PEMBROKE | Bethnal Green | 1c | 447 | |
1870 | 1 | Margaret | PEMBROKE | Bethnal Green | 1c | 387 | |
1870 | 1 | Sarah Matilda | PEMBROKE | Woolwich | 1d | 879 | |
1870 | 1 | William | BAMBRICK | Coventry | 6d | 439 | b. 1841, Q4 |
1870 | 2 | Charlotte Ann | BENBROOK | Warwick | 6d | 687 | b. 1852, Q2 |
1870 | 3 | John | PENBROKE | Bradfield | 2c | 555 | |
1870 | 3 | Lucy | BANBROOK | Potterspury | 3b | 47 | |
1870 | 4 | Stephen | BAMBRICK | Kensington | 1a | 340 | |
1870 | 4 | George | PEMBROKE | Yarmouth | 4b | 46 | |
1870 | 4 | Eliza | BANBROOK | Aston | 6d | 543 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 4 Oct 1998
By Howard Benbrook
Email: [email protected]