Year | Qtr. | Forenames | Surname | Reg. Dist/Parish | Vol. | Page | Notes |
1851 | 1 | Thomas Frederick | BANBROOK | Greenwich | V | 294 | |
1851 | 3 | George | BAMBRICK | Chelmsford | XII | 29 | |
1851 | 3 | William | BAMBRICK | Wisham | XII | 323 | |
1851 | 3 | Isaac | BANBROOK | Yarmouth | XIII | 389 | |
1851 | 3 | Elizabeth | BANBROOK | Aston | XVI | 198 | m. 1875, Q4 |
1851 | 4 | Jane | BANBERICK | Witham | XII | 329 | |
1851 | 4 | William | BANBROOK | Birmingham | XVI | 394 | |
1852 | 1 | Ann | BENBROOK | Barnsley | 9c | 127 | |
1852 | 2 | William James | BAMBRICK | Chester Le Street | 10a | 272 | m. 1875, Q3 |
1852 | 2 | William Thomas | BANBROOK | W. Bromwich | 6b | 542 | m. 1877, Q4 |
1852 | 2 | Charlotte Ann | BANBROOK | Warwick | 6d | 452 | m. 1870, Q2 |
1852 | 4 | Frederick Henry | BAMBRICK | Witham | 4a | 245 | |
1853 | 2 | Charles Harry | BENBROOK | St. Pancras | 1b | 20 | 1 |
1853 | 2 | Mary Ann | BANBROOK | Aston | 6d | 240 | m. 1880, Q4 |
1854 | 2 | Eliza Ann | BAMBRICK | Witham | 4a | 267 | |
1854 | 2 | George | BAMBRICK | Witham | 4a | 260 | |
1854 | 3 | Emily | BANBROOK | Birmingham | 6d | 92 | |
1854 | 3 | Ruben | BENBROOKE | Warwick | 6d | 396 | m. 1879, Q3 |
1855 | 1 | Richard | BANBRICK | Chester Le Street | 10a | 306 | |
1855 | 1 | William G | BANBROOK | Clerkenwell | 1b | 491 | |
1855 | 1 | Alfred | BENBROOK | Stepney | 1c | 556 | 1 |
1855 | 1 | Jane | BANBRICK | Chelmsford | 4a | 135 | |
1855 | 2 | John T | BANBROOK | Islington | 1b | 210 | |
1855 | 2 | George | BANBROOK | Aston | 6d | 269? | |
1855 | 3 | Mary A. | BANBROKE | Yarmouth | 4b | 7 | |
1855 | 3 | Thomas | BANBROOK | Warwick | 6d | 433 | m. 1872, Q4? |
1855 | 3 | Sarah | BENBROOK | Barnsley | 9c | 133 | m. 1878, Q3 |
1855 | 4 | Alfred | BAMBROOKE | Warwick | 6d | 397 | |
1856 | 2 | Henry | BENBROOKE | Warwick | 6d | 446 | m. 1878, Q4 |
1856 | 4 | Isabella | BAMBRICK | Chester Le Street | 10a | 312 | m. 1874, Q4 |
1856 | 4 | William | BAMBROOK | Leighton Buzzard | 3b | 374 | m. 1877, Q1 |
1856 | 4 | Ellen | BAMBROOK | Dunmow | 4a | 299 | |
1856 | 4 | Mary | BAMBROOK | Dunmow | 4a | 299 | |
1857 | 1 | Hannah | BAMBROOK | Warwick | 6d | 459 | |
1857 | 1 | Joseph | BENBROOKE | Warwick | 6d | 448 | |
1857 | 2 | Alice L. | BANBROOK | Clerkenwell | 1b | 451 | m. 1880, Q4 |
1857 | 2 | William E. | BANBROOK | Islington | 1b | 219 | |
1857 | 3 | Maria E. | BAMBRICK | Chelmsford | 4a | 134 | |
1857 | 3 | Alice J. | BAMBRICK | Witham | 4a | 261 | |
1857 | 3 | Alice R. | BAMBROOK | Aston | 6d | 229 | |
1857 | 4 | David B. | BAMBROOK | Birmingham | 6d | 113 | |
1858 | 1 | Jane | BAMBRICK | Chester Le Street | 10a | 324 | d. 1868, Q3 |
1858 | 1 | William A. | BEMBROOK | Bradford W. | 5a | 123 | m. 1878, Q3 |
1858 | 2 | Mary J. | BANBROOK | Potterspury | 3b | 27 | 4 |
1858 | 2 | Elizabeth H. | BAMBROOK | Dunmow | 4a | 319 | |
1858 | 3 | Thomas W. | BEMBRICK | Wandsworth | 1d | 383 | |
1858 | 3 | James | BENBROOK | Warwick | 6d | 417 | m. 1881, Q4 |
1858 | 4 | John | BAMBROOK | Leighton Buzzard | 3b | 377 | |
1858 | 4 | George | BAMBROOK | Warwick | 6d | 432 | d. 1908, Q1 |
1859 | 1 | William J. | BANBROOK | Potterspury | 3b | 35 | |
1859 | 1 | George | BAMBROOK | Warwick | 6d | 473 | 3 |
1859 | 2 | Alice E. | BANBROOCK | West Ham | 4a | 34 | |
1859 | 3 | John | BANBROOK | Warwick | 6d | 463 | |
1859 | 4 | Benjamin | BAMBRICK | Morpeth | 10b | 257 | m. 1889, Q1 |
1859 | 4 | Anne M. | BANBROOK | Clerkenwell | 1b | 497 | |
1859 | 4 | Edward W. | BAMBRICK | Chelmsford | 4a | 131 | d. 1898, Q2 |
1860 | 1 | Ellen Elizabeth | BANBROOK | Potterspury | 3b | 29 | |
1860 | 1 | Mary | BENBROOK | Barnsley | 9c | 147 | |
1860 | 2 | William James | BENBRICK | Westminster | 1a | 258 | d. 1869, Q3 |
1860 | 2 | Eliza | BAMBROOK | Dunmow | 4a | 332 | |
1860 | 2 | Clara | BENBROOK | Aston | 6d | 258 | |
1860 | 4 | Sarah Ann | BAMBROOK | Leighton Buzzard | 3b | 374 | m. 1877, Q4? |
1860 | 4 | Emily | BAMBROOK | Epping | 4a | 65 | |
1860 | 4 | Matilda | BAMBROOK | Warwick | 6d | 444 | |
1861 | 1 | Amelia | BENBROOK | Stepney | 1c | 475 | 1 |
1861 | 1 | Louisa | BAMBROOK | Aston | 6d | 278 | |
1861 | 2 | Alice Jane | BANBROOK | Potterspury | 3b | 34 | |
1861 | 2 | Arthur William | BAMBROOK | Birmingham | 6d | 161 | m. 1881, Q3 |
1861 | 3 | Terence | BAMBRICK | Easington | 10a | 317 | |
1861 | 4 | Ellen | BAMBRICK | Newcastle upon Tyne | 10b | 40 | |
1862 | 1 | 'Female' | BENBROOK | Warwick | 6d | 485 | |
1862 | 2 | Charles Edwin | BANBROOK | Clerkenwell | 1b | 524 | m. 1890, Q1, d. 1902, Q1 |
1862 | 2 | Rachel | BAMBROOK | Dunmow | 4a | 356 | |
1862 | 2 | Alfred Henry | BAMBROOK | Warwick | 6d | 491 | |
1862 | 3 | John | BAMBRICK | Stepney | 1c | 456 | d. 1866, Q2 |
1862 | 4 | Charles Clement | BENBROOK | Aston | 6d | 262 | |
1863 | 1 | Lucy Jane | BAMBROOKE | Newport Pagnell | 3a | 474 | m. 1889, Q1 |
1863 | 2 | Mary Jane | BAMBROOK | Leighton Buzzard | 3b | 419 | m. 1888, Q4 |
1863 | 3 | Albert Edward | BANBROOK | Potterspury | 3b | 26 | m. 1888, Q3 |
1863 | 3 | Harry | BANBROOK | Birmingham | 6d | 175 | |
1863 | 3 | Elizabeth | BANBROOK | Rugby | 6d | 422 | |
1864 | 1 | Thomas Henry | BEMBRICK | Westminster | 1a | 304 | m. 1885, Q2 |
1864 | 2 | Eleanor | BAMBROOK | Dunmow | 4a | 365 | |
1864 | 2 | George | BAMBROOK | Aston | 6d | 316 | |
1864 | 3 | Henry | BENBROOK | St. George in the East | 1c | 436 | 1 |
1864 | 3 | Mary | BENBROOK | Warwick | 6d | 455 | |
1864 | 3 | Margaret | BAMBRICK | W. Derby | 8b | 295 | |
1865 | 2 | Edward W. | BAMBROOK | Leighton Buzzard | 3b | 434 | m. 1887, Q3 |
1866 | 1 | Mary A. | BANBROOK | Barnstaple | 5b | 512 | |
1866 | 2 | Charles | BAMBROOK | Dunmow | 4a | 365 | |
1866 | 2 | Eliza K | BAMBRICK | Truro | 5c | 200 | m. 1885, Q4 |
1866 | 2 | Matilda | BAMBROOK | Warwick | 6d | 511 | m. 1887, Q2 |
1866 | 4 | Amy E | BEMBRICK | Westminster | 1a | 331 | m. 1884, Q4 |
1866 | 4 | William | BAMBRICK | St. Pancras | 1b | 129 | d. 1867, Q1 |
1866 | 4 | William J | BAMBRICK | Stepney | 1c | 505 | |
1866 | 4 | Mary A. | BENBROOK | W. Bromwich | 6b | 675 | |
1867 | 2 | James | BANBROOK | Potterspury | 3b | 40 | d. 1867, Q2 |
1867 | 3 | Andrew | BAMBRICK | Sunderland | 10a | 539 | |
1867 | 3 | Elizabeth | BAMBROOK | Leighton Buzzard | 3b | 393 | |
1867 | 3 | Mary Ellen | BAMBRICK | W. Derby | 8b | 272 | |
1867 | 4 | Harriett | BANBROOK | Pembroke | 11a | 747 | |
1867 | 4 | Florence | BANBROOK | Birmingham | 6d | 208 | |
1868 | 1 | William Thomas | BAMBRICK | Shoreditch | 1c | 71 | |
1868 | 2 | John Thomas | BANBROOK | St. Luke | 1b | 733 | d. 1868, Q2 |
1868 | 2 | James Henry | BAMBRICK | Coventry | 6d | 466 | |
1868 | 4 | Amelia | BAMBROOK | Dunmow | 4a | 381 | |
1868 | 4 | Sarah Jane | BENBROOK | W. Bromwich | 6b | 696 | |
1868 | 4 | Annie | BENBRICK | W. Derby | 8b | 262 | |
1869 | 1 | Albert Edward | BEMBRICK | Westminster, St, Marys | 1a | 372 | m. 1887, Q2 |
1869 | 1 | Emma Louise | BANBROOK | Potterspury | 3b | 29 | |
1869 | 1 | James Ephraim | BANBROOK | Bideford | 5b | 559 | |
1869 | 2 | John | BENBROOK | St. George in the East | 1c | 417 | 1 |
1869 | 2 | Sarah Ann | BANBROOK | Potterspury | 3b | 33 | |
1869 | 4 | Ellen | BAMBROOK | Bermondsey | 1d | 126 | |
1870 | 1 | Patrick | BAMBRICK | Sunderland | 10a | 578 | |
1870 | 1 | Hannah Elizabeth | BANBROOK | Holborn | 1b | 779 | |
1870 | 1 | Sarah Elizabeth | BENBROOK | Warwick | 6d | 510 | |
1870 | 2 | Emma | BAMBRICK | Shoreditch | 1c | 173 | 4 |
1870 | 2 | Mary Ann | BAMBRICK | Coventry | 6d | 455 | |
1870 | 3 | Mary Ann | BENBROOK | Brecknock | 11b | 104 | |
1870 | 3 | John | BAMBROOK | Leighton Buzzard | 3b | 377 | |
1870 | 4 | Ellen | BENBROOK | W. Bromwich | 6b | 722 | d. 1901, Q2? |
1870 | 4 | William Richard | BAMBRICK | Coventry | 6d | 423 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 4 Oct 1998
By Howard Benbrook
Email: [email protected]