Year | Qtr. | Forenames | Surname | Age | Reg. Dist/Parish | Vol. | Page | Notes |
1851 | 1 | John | BAMBROOK | West Ham | XII | 223 | ||
1852 | 1 | John Castle | BENBROOK | Bermondsey | 1d | ?? | b. 1847, Q3 | |
1852 | 2 | Mary | BAMBRICK | Coventry | 6d | 196 | ||
1852 | 4 | Sarah Ann | BAMBRICK | Chelmsford | 4a | ?? | b. 1847, Q2 | |
1853 | 1 | Jane | BAMBRICK | Witham | 4a | 190 | ||
1853 | 1 | William | BAMBROOK | Stafford | 6b | 4 | ||
1853 | 2 | Richard | BENBROOK | Solihull | 6d | 239 | ||
1853 | 3 | Edward | BAMBRICK | Daventry | 3b | ? | ||
1853 | 3 | William | BAMBROOK | Birmingham | 6d | ? | ||
1853 | 3 | Mary Ann | BANBROOK | Warwick | 6d | 251 | ||
1853 | 4 | Mary | BAMBROOK | Warwick | 6d | 301 | ||
1853 | 4 | Juliet | BENBROOK | Solihull | 6d | 275 | ||
1854 | 1 | Ada Sarah | BANBROOK | Clerkenwell | 1b | 355? | ||
1854 | 3 | Edward | BENBROOK | Bermondsey | 1d | 140 | 1 | |
1854 | 4 | Priscilla | BENBROOK | Richmond | 2a | 131 | 1 | |
1855 | 1 | Edward | BAMBRICK | Witham | 4a | 222 | ||
1855 | 2 | John | BAMBROOK | Aston | 6d | 150 | ||
1855 | 3 | Elizabeth | BAMBROOK | Dunmow | 4a | 205 | ||
1855 | 3 | Mary Ann | BAMBROOKE | Yarmouth | 4b | 6 | ||
1856 | 1 | Mary Ann | BEMBRICK | Wandsworth | 1d | 255 | ||
1856 | 1 | Elizabeth | BENBROOK | Rotherhithe | 1d | 362 | 1 | |
1856 | 2 | Ellen | BAMBRICK | Witham | 4a | 183 | ||
1856 | 3 | Mary | BANBROOK | Potterspury | 3b | 16? | ||
1856 | 3 | Joseph | BENBROOK | Solihull | 6d | 221 | ||
1856 | 3 | Mary | BENBROOK | Solihull | 6d | 221 | ||
1856 | 4 | Mary | BAMBRICK | Plymouth | 5b | 163 | ||
1856 | 4 | James | BEMBROKE | Whitechapel | 1c | 258 | 1 | |
1857 | 1 | William | BANBROOK | Aston | 6d | 182 | ||
1857 | 2 | Charles | BANBROOK | Walsall | 6b | 350 | ||
1857 | 3 | Mary | BAMBRICK | Chester Le Street | 10a | 198 | ||
1857 | 3 | Joseph | BAMBROOK | Warwick | 6d | 321 | ||
1858 | 1 | Alice Ruth | BAMBROOK | Aston | 6d | 195 | ||
1858 | 2 | George | BAMBRICK | Witham | 4a | 184 | ||
1858 | 2 | William | BEMBRICK | Kingston | 2a | 119 | ||
1858 | 2 | James Whitsey | BENBROOK | Brixworth | 3b | 79 | b. 1784 | |
1858 | 4 | James | BANBROOK | Potterspury | 3b | 20 | ||
1858 | 4 | Elizabeth | BENBROOK | Skirlaugh | 9d | 161 | ||
1859 | 2 | Mary Jane | BANBROOK | Potterspury | 3b | 20 | 4 | |
1859 | 2 | Ellen | BANBROOK | Warwick | 6d | 299 | ||
1860 | 2 | Sarah | BAMBROOKE | Warwick | 6d | 274 | ||
1860 | 2 | Thomas | BENBROOK | Warwick | 6d | 264 | ||
1861 | 1 | John | BENBROOKE | Stepney | 1c | 419 | 1 | |
1861 | 2 | Thomas William | BEMBRICK | Westminster | 1a | 196 | ||
1861 | 3 | Alice | BAMBROOK | Warwick | 6d | 276 | ||
1861 | 4 | Thomas | BAMBRICK | Chelmsford | 4a | 93 | ||
1862 | 1 | 'Female' | BENBROOK | Warwick | 6d | 294 | ||
1862 | 2 | Arthur William | BAMBRICK | Birmingham | 6d | 85 | ||
1862 | 3 | Thomas | BANBROOK | Greenwich | 1d | 398 | ||
1862 | 3 | Elizabeth | BENBROOK | Brixworth | 3b | 61 | ||
1863 | 2 | Mary Ann | BENBROOK | Brixworth | 3b | 79 | ||
1863 | 2 | Thomas | BENBROOK | Warwick | 6d | 209 | ||
1863 | 3 | Ellen | BAMBRICK | Newastle Upon Tyne | 10b | 36 | ||
1863 | 4 | James | BAMBRICK | W. Derby | 8b | 294 | ||
1863 | 4 | Ann | BANBROOK | Birmingham | 6d | 12 | ||
1864 | 1 | Sarah | BANBROOK | Shoreditch | 1c | 190 | ||
1864 | 2 | Valentine | BAMBRICK | Islington | 1b | 133 | ||
1864 | 2 | David Benjamin | BAMBROOK | Aston | 6d | 183 | ||
1864 | 3 | Mary Ellen | BAMBRICK | W. Derby | 8b | 298 | ||
1864 | 4 | John | BAMBROOK | ? | 3b | 287? | ||
1864 | 4 | Emily | BANBROOK | West Ham | 4a | 41 | ||
1865 | 1 | Thomas | BAMBROOK | Dunmow | 4a | 255 | ||
1865 | 4 | William | BANBROOK | Billericay | 4a | 93 | ||
1865 | 4 | John | BEMBROOK | Bristol | 6a | 47 | ||
1866 | 2 | John | BAMBRICK | 3 | Stepney | 1c | 403 | b. 1862, Q3 |
1866 | 3 | James | BAMBRICK | 38 | Stepney | 1c | 604 | |
1867 | 1 | William H | BAMBRICK | 0 | Pancras | 1b | 82 | b. 1866, Q4 |
1867 | 1 | James F | BAMBRICK | 36 | Witham | 4a | 215 | |
1867 | 2 | James | BANBROOK | 0 | Potterspury | 3b | 24 | b. 1867, Q2 |
1867 | 2 | William | BANBROOK | 78 | Potterspury | 3b | 19 | |
1867 | 2 | Rebecca | BENBROOK | 72 | Rotherhithe | 1d | 306 | 1 |
1867 | 4 | Emily | BANBROOK | 18 | Islington | 1b | 133 | b. 1849, Q1 |
1868 | 2 | John Thomas | BANBROOK | 0 | St. Luke | 1b | 454 | b. 1868, Q2 |
1868 | 2 | Ann | BENBROOK | 61 | Kings N | 6c | 215 | |
1868 | 3 | Jane | BAMBRICK | 10 | Newcastle Upon Tyne | 10b | 46 | b. 1858, Q1 |
1868 | 3 | John | BAMBROOK | 61 | Dunmow | 4a | 267 | |
1868 | 4 | Catherine | BANBROOK | 82 | Woolwich | 1d | 550 | |
1869 | 1 | John | BAMBRICK | 54 | Guildford | 2a | 43 | |
1869 | 1 | Hannah | BAMBRICK | 3 | Coventry | 6d | 271 | 5 |
1869 | 2 | Robert | BAMBRICK | 5 | Newcastle on Tyne | 10b | 42 | 5 |
1869 | 2 | William | BAMBRICK | 73 | Coventry | 6d | 238 | |
1869 | 3 | William | BENBRICK | 9 | Wandsworth | 1d | 334 | b. 1860, Q2 |
1870 | 1 | John Young | BAMBRICK | 20 | Newcastle on Tyne | 10b | 45 | b. 1850, Q2 |
1870 | 1 | William | BAMBRICK | 70 | Stafford | 6b | 10 | |
1870 | 3 | Alicia | BAMBRICK | 48 | Uxbridge | 3a | 31 | |
1870 | 3 | Anne Elizabeth | BAMBROOK | 0 | Birmingham | 6d | 60 | 5 |
1870 | 3 | Hannah | BAMBROOKE | 60 | Warwick | 6d | 345 | |
1870 | 4 | Charles | BENBROOK | 62 | St. George in the East | 1c | 331 | 1 |
You can reach other GRO index pages for Benbrooks from this table:
Births | Marriages | Deaths |
1837-1850 | 1837-1850 | 1837-1850 |
1851-1870 | 1851-1870 | 1851-1870 |
1871-1890 | 1871-1890 | 1871-1890 |
1891-1911 | 1891-1904 | 1891-1910 |
1911-1930 | 1911-1930 | |
1931-1940 | 1931-1941 |
Or you can also return to the Benbrook Family History Page.
Last Updated on 04 Oct 1998
By Howard Benbrook
Email: [email protected]